Specifications and Features
Engine | 937 cc L-twin, liquid-cooled |
---|---|
Power | 114 hp @ 9000 rpm |
Power to weight ratio | 57 HP/100kg |
Torque | 96 Nm @ 7250 rpm |
Torque to weight ratio | 48 Nm/100kg |
Transmission | – 6-speed, wet multi-plate slip/assist hydraulic clutch |
Fuel Capacity | 14,5 litres |
Length | 2135 mm |
Width | 900 mm |
Height | 1210 mm |
Weight | 200 kg wet |
Seat Height | 870 mm (optional: high or low seat) |
Suspension | – Front: 45 mm inverted fork, fully adjustable, 170 mm travel |
Tyres | – Front: 120/70-17 |
Brakes | – Front: 320 mm semi-floating discs, Brembo monobloc 4-piston radial calipers |
Instruments | – 4.3" TFT display with speedometer, tachometer, odometer, gear indicator, clock |
Other | – LED taillight |
Motorcycle gifts to celebrate it and support the website:
Battery Tender Junior 12V, 750mA Charger and Maintainer on Amazon
Bell Qualifier Full-Face Motorcycle Helmet on Amazon
Alpinestars Men's SMX-1 Air v2 Motorcycle Riding Glove on Amazon
Helmet Hanger Wall Mount 180° Swivel Helmet Holder on Amazon
Waterproof Motorcycle Helmet Backpack on Amazon