Specifications and Features
Engine | 398 cc Parallel-twin, liquid-cooled |
---|---|
Power | 47 hp @ 10000 rpm |
Power to weight ratio | 26 HP/100kg |
Torque | 37 Nm @ 8000 rpm |
Torque to weight ratio | 21 Nm/100kg |
Transmission | – 6-speed, wet multi-plate slip/assist clutch |
Fuel Capacity | 12 litres |
Length | 2250 mm |
Width | 785 mm |
Height | 1100 mm |
Weight | – 178 kg wet |
Seat Height | 735 mm |
Suspension | – Front: 41 mm telescopic fork, 120 mm travel |
Tyres | – Front: 130/70-18 |
Brakes | – Front: 310 mm disc, 2-piston caliper |
Instruments | – LCD display with speedometer, tachometer, odometer, gear indicator, fuel gauge, dual trip meters, current and average consumption, clock |
Other | – LED lights |
Motorcycle gifts to celebrate it and support the website:
Battery Tender Junior 12V, 750mA Charger and Maintainer on Amazon
Bell Qualifier Full-Face Motorcycle Helmet on Amazon
Alpinestars Men's SMX-1 Air v2 Motorcycle Riding Glove on Amazon
Helmet Hanger Wall Mount 180° Swivel Helmet Holder on Amazon
Waterproof Motorcycle Helmet Backpack on Amazon