This page is for an unobstructed view or a shared comparison, so if you want to make a new one or just have a browse, you can click on one of the motorcycles shown below, visit the Homepage or search above. You can also use the filters further down to find motorcycles with the features you want.
Compare motorcycle specifications, size and ergonomics side-by-side. Visit our About page for more details.
Remove all | Kawasaki Z800 (2013-2016) Remove | ||
---|---|---|---|
Name | Kawasaki Z800 (2013-2016) Remove | ||
Size Estimator (see "About" page to learn more) | |||
Length | 2100 mm | ||
Width | 800 mm | ||
Height | 1050 mm | ||
Seat Height | 834 mm | ||
Weight | - 229 kg wet - Max load: 180 kg | ||
Engine | 806 cc Inline-4, liquid-cooled | ||
Power | 111 hp @ 10200 rpm | ||
Power to weight ratio | 49 HP/100kg | ||
Torque | 83 Nm @ 8000 rpm | ||
Torque to weight ratio | 36 Nm/100kg | ||
Transmission | - 6-speed, wet multi-plate clutch - Chain final drive | ||
Fuel Capacity | 17 litres | ||
Suspension | - Front: 41 mm inverted fork, adjustable rebound and preload, 120 mm travel - Rear: mono-shock, adjustable rebound and preload, 137 mm travel | ||
Tyres | - Front: 120/70-17 - Rear: 180/55-17 | ||
Brakes | - Front: 310 mm semi-floating petal discs, 4-piston calipers - Rear: 250 mm petal disc, 1-piston caliper - ABS available | ||
Instruments | - LCD displays with speedometer, tachometer, odometer, fuel gauge, range, engine temperature, clock | ||
Other | - LED taillight | ||
Pictures / Support | Motorcycle gifts to celebrate it and support the website: Click here to learn more. |
Brand (multi-selection) ( - )
- 20 Aprilia
- 16 Benelli
- 62 BMW
- 1 BSA
- 32 CFMoto
- 55 Ducati
- 5 Fantic
- 52 Harley-Davidson
- 149 Honda
- 17 Husqvarna
- 44 Indian
- 105 Kawasaki
- 2 Keeway
- 30 KTM
- 2 Kymco
- 16 Moto Guzzi
- 5 Moto Morini
- 18 MV Agusta
- 3 Other
- 8 Piaggio
- 15 Royal Enfield
- 58 Suzuki
- 65 Triumph
- 13 Vespa
- 6 Voge
- 99 Yamaha
Horsepower
Style (multi-selection) ( - )
- 121 Adv
- 57 Adv Sports
- 57 Classic
- 106 Cruiser
- 31 Dual-Sport
- 222 Naked
- 77 Scooter
- 44 Scrambler
- 132 Sport
- 38 Sport Touring
- 18 Supermoto
- 48 Touring