Honda CTX700 / CTX700N (2014-2018)
CTX700 (faired), CTX700N (naked), CTX700D/CTX700ND (dual-clutch transmission / DCT)
CTX = “Comfort Technology EXperience”
Specifications and Features
Engine | 669 cc Parallel-twin, liquid-cooled, 270º crank |
---|---|
Power | 47 hp @ 6250 rpm |
Power to weight ratio | 21 HP/100kg (19 CTX700) |
Torque | 60 Nm @ 4750 rpm |
Torque to weight ratio | 26 Nm/100kg (25 CTX700) |
Transmission | – 6-speed manual or DCT automatic, wet multi-plate clutch |
Fuel Capacity | 12,4 litres |
Length | 2255 mm |
Width | 892 mm (840 mm CTX700N) |
Height | 1165 mm (1155 mm CTX700N) |
Weight | – 227 kg (244 kg CTX700) |
Seat Height | 720 mm |
Suspension | – Front: 41 mm telescopic fork, 107 mm travel |
Tyres | – Front: 120/70-17 |
Brakes | – Front: 320 mm disc, 2-piston caliper |
Instruments | – LCD display with speedometer, tachometer, odometer, fuel gauge, two trip meters, clock |
Other | – Tank cubby. Optional: heated grips, 12v socket, saddlebags (standard in some markets) |
Motorcycle gifts to celebrate it and support the website:
Click here to learn more.