This page is for an unobstructed view or a shared comparison, so if you want to make a new one or just have a browse, you can click on one of the motorcycles shown below, visit the Homepage or search above. You can also use the filters further down to find motorcycles with the features you want.
Compare motorcycle specifications, size and ergonomics side-by-side. Visit our About page for more details.
Triumph Tiger Sport 660 (2022+) | Triumph Tiger 800 XR / XRx / XRt (2018-2020) | Triumph Tiger Sport (2016-2021) | Triumph Tiger Sport 800 (2025+) | Yamaha Tracer 9 (2021-2024) | |
---|---|---|---|---|---|
Name | Triumph Tiger Sport 660 (2022+) | Triumph Tiger 800 XR / XRx / XRt (2018-2020) | Triumph Tiger Sport (2016-2021) | Triumph Tiger Sport 800 (2025+) | Yamaha Tracer 9 (2021-2024) |
Size Estimator (see "About" page to learn more) | |||||
Length | 2071 mm | 2215 mm | 2150 mm | 2073 mm | 2175 mm |
Width | 834 mm | 850 mm (handlebars) | 850 mm (handlebars) | 828 mm | 885 mm |
Height | 1315/1398 mm (adjustable screen) | 1350 mm (probably XR screen, which is smaller, image shows XRx) | 1330-1385 mm (adjustable screen) | 1303/1386 mm (adjustable screen) | 1430/1470 mm (adjustable screen) |
Seat Height | 835 mm | 810-830 mm (adjustable, 760-780 XRx Low) | 830 mm | 835 mm (optional: 810) | 810/825 mm (adjustable) |
Weight | - 206 kg wet - Max load: 223 kg | - XR: 224 kg wet (XRx: 225, XRt: 227, estimated) - Max load: 222 kg | - 235 kg wet - Max load: 222 kg | - 214 kg wet - Max load: 215 kg (estimated) | - 213 kg wet - Max load: 193 kg |
Engine | 660 cc Inline-3, liquid-cooled | 800 cc Inline-3, liquid-cooled | 1050 cc Inline-3, liquid-cooled | 798 cc Inline-3, liquid-cooled | 890 cc Inline-3, liquid-cooled |
Power | 80 hp @ 10250 rpm | 94 hp @ 9500 rpm | 125 hp @ 9475 rpm | 113 hp @ 10750 rpm | 117 hp @ 10000 rpm |
Power to weight ratio | 39 HP/100kg | 42 HP/100kg | 53 HP/100kg | 53 HP/100kg | 55 HP/100kg |
Torque | 64 Nm @ 6250 rpm | 79 Nm @ 8050 rpm | 106 Nm @ 7000 rpm | 84 Nm @ 8500 rpm | 93 Nm @ 7000 rpm |
Torque to weight ratio | 31 Nm/100kg | 35 Nm/100kg | 45 Nm/100kg | 39 Nm/100kg | 44 Nm/100kg |
Transmission | - 6-speed, wet multi-plate slip/assist clutch - Chain final drive - Optional: quick-shifter | - 6-speed, wet multi-plate clutch - Chain final drive | - 6-speed, wet multi-plate slip/assist clutch - Chain final drive | - 6-speed, wet multi-plate slip/assist clutch - Chain final drive - Quick-shifter | - 6-speed, wet multi-plate slip/assist clutch - Chain final drive - Optional: quick-shifter |
Fuel Capacity | 17,2 litres | 19 litres | 20 litres | 18,6 litres | 18,7 litres |
Suspension | - Front: Showa 41 mm inverted separate function fork, 150 mm travel - Rear: Showa mono-shock, adjustable preload (remote), 150 mm travel | - Front: Showa 43 mm inverted fork, 180 mm travel, XRt: adjustable rebound and compression - Rear: Showa mono-shock, adjustable preload, 170 mm travel | - Front: Showa 43 mm inverted fork, fully adjustable, 155 mm travel - Rear: Showa mono-shock, adjustable preload and rebound, 155 mm travel | - Front: Showa 41 mm inverted separate function fork, adjustable compression and rebound, 150 mm travel - Rear: Showa mono-shock, adjustable preload (remote) and rebound, 150 mm travel | - Front: 41 mm inverted fork, fully adjustable, 130 mm travel - Rear: mono-shock, adjustable preload and rebound, 137 mm travel |
Tyres | - Front: 120/70-17 - Rear: 180/55-17 | - Front: 100/90-19 - Rear: 150/70-17 | - Front: 120/70-17 - Rear: 180/55-17 | - Front: 120/70-17 - Rear: 180/55-17 | - Front: 120/70-17 - Rear: 180/55-17 |
Brakes | - Front: 310 mm discs, Nissin 2-piston sliding calipers - Rear: 255 mm disc, Nissin 1-piston sliding caliper - ABS available | - Front: 305 mm floating discs, Nissin 2-piston calipers (XRx, XRt: Brembo) - Rear: 255 mm disc, Nissin 1-piston caliper - ABS available (switchable) | - Front: 320 mm floating discs, Nissin 4-piston radial calipers - Rear: 255 mm disc, Nissin 2-piston caliper - ABS available | - Front: 310 mm floating discs, 4-piston radial calipers - Rear: 255 mm disc, 1-piston sliding caliper - Cornering ABS available | - Front: 298 mm discs, 4-piston calipers - Rear: 245 mm disc, 1-piston caliper - Cornering ABS available |
Instruments | - LCD display with speedometer, tachometer, gear indicator, fuel gauge, TFT display with odometer, clock - Optional: smartphone connectivity | - XR: Analogue tachometer, LCD display with speedometer, odometer, gear indicator, fuel gauge, dual trip meters, range, average consumption, engine temperature, average speed, clock - XRx, XRt: 13 cm (5") TFT display with speedometer, tachometer, odometer, gear indicator, fuel gauge, dual trip meters, ambient temperature, clock | - Analogue tachometer, LCD display with speedometer, odometer, gear indicator, fuel gauge, dual trip meters, range, average consumption, engine temperature, average speed, clock | - LCD display with speedometer, tachometer, gear indicator, fuel gauge, TFT display with odometer, clock - Smartphone connectivity | - 3.5" TFT displays with speedometer, tachometer, odometer, gear indicator, fuel gauge, average consumption, trip meter, engine and ambient temperature, clock |
Other | - LED lights, self-cancelling indicators - Riding modes, traction control (switchable) - Adjustable brake lever. Optional: USB under seat, 12v socket, TPMS, heated grips | - XR, XRx: LED taillight. XRt: full LED, illuminated switches, fog lights. Indicators can be LED, depending on market - Traction control (switchable). XRx, XRt: riding modes - USB port under seat, 12v socket on dash, adjustable hand levers. XRx, XRt: cruise control. XRt: heated grips and seats. Optional: centre stand, heated grips, TPMS | - LED taillight, self-cancelling indicators - Riding modes, traction control (switchable, adjustable) - Cruise control, USB port under seat, adjustable hand levers. Optional: centre stand, heated grips, TPMS | - LED lights, self-cancelling indicators - Riding modes, cornering traction control (switchable) - Cruise control, adjustable brake lever. Optional: USB port under seat, DC socket, heated grips, centre stand, TPMS | - LED lights - Riding modes, cornering traction control, slide control, wheelie control - Cruise control, centre stand, adjustable foot pegs (it appears to be in the lower position) |
Pictures / Support | Motorcycle gifts to celebrate it and support the website: Click here to learn more. | Motorcycle gifts to celebrate it and support the website: Click here to learn more. | Motorcycle gifts to celebrate it and support the website: Click here to learn more. | Motorcycle gifts to celebrate it and support the website: Click here to learn more. | Motorcycle gifts to celebrate it and support the website: Click here to learn more. |
Brand (multi-selection) ( - )
- 20 Aprilia
- 21 Benelli
- 65 BMW
- 1 BSA
- 33 CFMoto
- 59 Ducati
- 6 Fantic
- 52 Harley-Davidson
- 150 Honda
- 17 Husqvarna
- 44 Indian
- 108 Kawasaki
- 2 Keeway
- 33 KTM
- 2 Kymco
- 16 Moto Guzzi
- 6 Moto Morini
- 19 MV Agusta
- 3 Other
- 8 Piaggio
- 17 Royal Enfield
- 59 Suzuki
- 65 Triumph
- 13 Vespa
- 6 Voge
- 99 Yamaha
Horsepower
Style (multi-selection) ( - )
- 129 Adv
- 60 Adv Sports
- 58 Classic
- 109 Cruiser
- 31 Dual-Sport
- 233 Naked
- 77 Scooter
- 44 Scrambler
- 133 Sport
- 38 Sport Touring
- 18 Supermoto
- 48 Touring