This page is for an unobstructed view or a shared comparison, so if you want to make a new one or just have a browse, you can click on one of the motorcycles shown below, visit the Homepage or search above. You can also use the filters further down to find motorcycles with the features you want.
Compare motorcycle specifications, size and ergonomics side-by-side. Visit our About page for more details.
Honda CBR1000RR Fireblade (2014-2016) | Honda CBR1000RR Fireblade SP (2014-2016) | ||
---|---|---|---|
Name | Honda CBR1000RR Fireblade (2014-2016) | Honda CBR1000RR Fireblade SP (2014-2016) | |
Size Estimator (see "About" page to learn more) | ![]() | ![]() | |
Length | 2075 mm | 2080 mm | |
Width | 720 mm | 720 mm | |
Height | 1141 mm | 1141 mm | |
Seat Height | 820 mm | 820 mm | |
Weight | - 200 kg wet (ABS: 211) - Max load: 166 kg | - 199 kg wet (ABS: 210) - Max load: 110 kg | |
Engine | 999 cc Inline-4, liquid-cooled | 999 cc Inline-4, liquid-cooled | |
Power | 178 hp @ 12250 rpm | 178 hp @ 12250 rpm | |
Power to weight ratio | 89 HP/100kg | 90 HP/100kg | |
Torque | 114 Nm @ 10500 rpm | 114 Nm @ 10500 rpm | |
Torque to weight ratio | 57 Nm/100kg | 57 Nm/100kg | |
Transmission | - 6-speed, wet multi-plate slip/assist clutch - Chain final drive | - 6-speed, wet multi-plate slip/assist clutch - Chain final drive | |
Fuel Capacity | 17,5 litres | 17,5 litres | |
Suspension | - Front: Showa 43 mm inverted fork, fully adjustable, 120 mm travel - Rear: Showa mono-shock, fully adjustable, 138 mm travel | - Front: Öhlins 43 mm inverted fork, fully adjustable, 120 mm travel - Rear: Öhlins mono-shock, fully adjustable, 134 mm travel | |
Tyres | - Front: 120/70-17 - Rear: 190/50-17 | - Front: 120/70-17 - Rear: 190/50-17 | |
Brakes | - Front: 320 mm floating discs, Tokico 4-piston radial calipers - Rear: 220 mm disc, Nissin 1-piston caliper - ABS available, combined braking | - Front: 320 mm floating discs, Brembo monobloc 4-piston radial calipers - Rear: 220 mm disc, Nissin 1-piston caliper - ABS available, combined braking | |
Instruments | - LCD display with speedometer, tachometer, odometer, gear indicator, dual trip meters, average and current consumption, engine temperature, lap timer, shift indicator, clock | - LCD display with speedometer, tachometer, odometer, gear indicator, dual trip meters, average and current consumption, engine temperature, lap timer, shift indicator, clock | |
Other | - LED taillight - Adjustable brake lever, steering damper | - LED taillight - Adjustable brake lever, steering damper | |
Pictures / Support | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() |
Brand (multi-selection) ( - )
- 20 Aprilia
- 21 Benelli
- 80 BMW
- 1 BSA
- 34 CFMoto
- 60 Ducati
- 6 Fantic
- 63 Harley-Davidson
- 158 Honda
- 17 Husqvarna
- 56 Indian
- 109 Kawasaki
- 2 Keeway
- 41 KTM
- 2 Kymco
- 16 Moto Guzzi
- 6 Moto Morini
- 19 MV Agusta
- 3 Other
- 8 Piaggio
- 18 Royal Enfield
- 59 Suzuki
- 66 Triumph
- 13 Vespa
- 9 Voge
- 103 Yamaha
Horsepower
Style (multi-selection) ( - )
- 135 Adv
- 66 Adv Sports
- 58 Classic
- 121 Cruiser
- 34 Dual-Sport
- 236 Naked
- 81 Scooter
- 46 Scrambler
- 147 Sport
- 35 Sport Touring
- 21 Supermoto
- 64 Touring