This page is for an unobstructed view or a shared comparison, so if you want to make a new one or just have a browse, you can click on one of the motorcycles shown below, visit the Homepage or search above. You can also use the filters further down to find motorcycles with the features you want.
Compare motorcycle specifications, size and ergonomics side-by-side. Visit our About page for more details.
Ducati xDiavel Dark (2021-2023) | Ducati XDiavel V4 (2025+) | ||
---|---|---|---|
Name | Ducati xDiavel Dark (2021-2023) | Ducati XDiavel V4 (2025+) | |
Size Estimator (see "About" page to learn more) | ![]() | ![]() | |
Length | 2310 mm | 2315 mm (estimated) | |
Width | 1010 mm (incl. mirrors) | ? | |
Height | 1133 mm | 1272 mm (estimated) | |
Seat Height | 755 mm | 770 mm (optional: 755, 785) | |
Weight | - 247 kg wet - Max load: 193 kg | - 244 kg wet (estimated) - Max load: 211 kg (estimated) | |
Engine | 1262 cc L-twin, liquid-cooled | 1158 cc V4, liquid-cooled | |
Power | 157 hp @ 9500 rpm | 168 hp @ 10750 rpm | |
Power to weight ratio | 64 HP/100kg | 69 HP/100kg | |
Torque | 126 Nm @ 5000 rpm | 126 Nm @ 7500 rpm | |
Torque to weight ratio | 51 Nm/100kg | 52 Nm/100kg | |
Transmission | - 6-speed, wet multi-plate slip/assist hydraulic clutch - Belt final drive | - 6-speed, wet multi-plate slip/assist hydraulic clutch - Chain final drive - Quick-shifter | |
Fuel Capacity | 18 litres | 20 litres | |
Suspension | - Front: 50 mm inverted fork, fully adjustable, 120 mm travel - Rear: mono-shock, adjustable preload and rebound, 110 mm travel | - Front: 50 mm inverted USD fork, fully adjustable, 120 mm travel - Rear: mono-shock, fully adjustable, 145 mm travel | |
Tyres | - Front: 120/70-17 - Rear: 240/45-17 | - Front: 120/70-17 - Rear: 240/45-17 | |
Brakes | - Front: 320 mm semi-floating discs, Brembo monobloc 4-piston radial calipers - Rear: 265 mm disc, Brembo 2-piston caliper - Cornering ABS available | - Front: 330 mm semi-floating discs, Brembo Stylema monobloc 4-piston radial calipers - Rear: 265 mm disc, Brembo 2-piston floating caliper - Cornering ABS available (adjustable) | |
Instruments | - 9 cm (3.5") TFT display with speedometer, tachometer, odometer, gear indicator, fuel gauge, dual trip meters, range, average and instant consumption, ambient temperature, average speed, lap timer, clock - Smartphone connectivity | - 18 cm (6.9") TFT display with speedometer, tachometer, odometer, gear indicator, ambient and air temperature, lap timer, clock - Optional: smartphone connectivity | |
Other | - LED lights, illuminated switches - Riding modes, traction control, power modes, wheelie control - Cruise control, keyless, adjustable hand levers. Optional: heated grips | - LED lights, illuminated switches - Riding modes, traction control (switchable, adjustable), power modes, wheelie control, launch control - Cruise control, keyless ignition and steering lock, adjustable brake and clutch levers, rear cylinder deactivation. Optional: heated grips, TPMS | |
Pictures / Support | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() |
Brand (multi-selection) ( - )
- 20 Aprilia
- 21 Benelli
- 80 BMW
- 1 BSA
- 34 CFMoto
- 60 Ducati
- 6 Fantic
- 63 Harley-Davidson
- 158 Honda
- 17 Husqvarna
- 56 Indian
- 109 Kawasaki
- 2 Keeway
- 41 KTM
- 2 Kymco
- 16 Moto Guzzi
- 6 Moto Morini
- 19 MV Agusta
- 3 Other
- 8 Piaggio
- 18 Royal Enfield
- 59 Suzuki
- 66 Triumph
- 13 Vespa
- 9 Voge
- 103 Yamaha
Horsepower
Style (multi-selection) ( - )
- 135 Adv
- 66 Adv Sports
- 58 Classic
- 121 Cruiser
- 34 Dual-Sport
- 236 Naked
- 81 Scooter
- 46 Scrambler
- 147 Sport
- 35 Sport Touring
- 21 Supermoto
- 64 Touring