This page is for an unobstructed view or a shared comparison, so if you want to make a new one or just have a browse, you can click on one of the motorcycles shown below, visit the Homepage or search above. You can also use the filters further down to find motorcycles with the features you want.
Compare motorcycle specifications, size and ergonomics side-by-side. Visit our About page for more details.
Ducati Multistrada V2 S (2022+) | Ducati Multistrada V2 S (2025+) | ||
---|---|---|---|
Name | Ducati Multistrada V2 S (2022+) | Ducati Multistrada V2 S (2025+) | |
Size Estimator (see "About" page to learn more) | |||
Length | 2269 mm | 2269 mm (estimated) | |
Width | 1011 mm | ? | |
Height | 1477 mm | 1460 mm (estimated) | |
Seat Height | 830 mm (optional: 810, 850) | 830/850 mm (adjustable, optional: 810/830, 850/870, low suspension: 790/810) | |
Weight | - 225 kg wet - Max load: 240 kg | - 217 kg wet - Max load: ? | |
Engine | 937 cc L-twin, liquid-cooled | 890 cc V2, liquid-cooled | |
Power | 113 hp @ 9000 rpm | 116 hp @ 10750 rpm | |
Power to weight ratio | 50 HP/100kg | 53 HP/100kg | |
Torque | 96 Nm @ 7750 rpm | 92 Nm @ 8250 rpm | |
Torque to weight ratio | 43 Nm/100kg | 42 Nm/100kg | |
Transmission | - 6-speed, wet multi-plate slip/assist hydraulic clutch - Chain final drive - Quick-shifter | - 6-speed, wet multi-plate slip/assist hydraulic clutch - Chain final drive - Quick-shifter | |
Fuel Capacity | 20 litres | 19 litres | |
Suspension | - Front: 48 mm inverted fork, adjustable compression and rebound, 170 mm travel - Rear: mono-shock, fully adjustable, 170 mm travel - Electronic suspension | - Front: 45 mm inverted fork, fully adjustable, 170 mm travel - Rear: mono-shock, fully adjustable, 170 mm travel - Electronic suspension | |
Tyres | - Front: 120/70-19 - Rear: 170/60-17 | - Front: 120/70-19 - Rear: 170/60-17 | |
Brakes | - Front: 320 mm semi-floating discs, Brembo 4-piston radial calipers - Rear: 265 mm disc, Brembo 2-piston floating caliper - Cornering ABS available (switchable, adjustable) | - Front: 320 mm semi-floating discs, Brembo monobloc 4-piston radial calipers - Rear: 265 mm disc, Brembo 2-piston floating caliper - Cornering ABS available | |
Instruments | - 13 cm (5") TFT display with speedometer, tachometer, odometer, gear indicator, fuel gauge, dual trip meters, average and instant consumption, range, ambient and engine temperature, average speed, clock - Optional: smartphone connectivity | - 13 cm (5") TFT display with speedometer, tachometer, odometer, gear indicator, fuel gauge, dual trip meters, ambient and engine temperature, lap timer, clock - Optional: smartphone connectivity | |
Other | - LED lights, cornering lights, self-cancelling indicators - Riding modes, traction control (switchable, adjustable), power modes - Cruise control, 2x 12v sockets (dash and under seat), adjustable brake and clutch levers, hill-hold, illuminated switches. Optional: heated grips, centre stand, TPMS | - LED lights, self-cancelling indicators - Riding modes, cornering traction control, power modes, wheelie control, engine brake control - Ccruise control, USB port. Optional: TPMS, heated grips | |
Pictures / Support | Motorcycle gifts to celebrate it and support the website: Click here to learn more. | Motorcycle gifts to celebrate it and support the website: Click here to learn more. |
Brand (multi-selection) ( - )
- 20 Aprilia
- 21 Benelli
- 65 BMW
- 1 BSA
- 33 CFMoto
- 59 Ducati
- 6 Fantic
- 52 Harley-Davidson
- 150 Honda
- 17 Husqvarna
- 44 Indian
- 108 Kawasaki
- 2 Keeway
- 33 KTM
- 2 Kymco
- 16 Moto Guzzi
- 6 Moto Morini
- 19 MV Agusta
- 3 Other
- 8 Piaggio
- 17 Royal Enfield
- 59 Suzuki
- 65 Triumph
- 13 Vespa
- 6 Voge
- 99 Yamaha
Horsepower
Style (multi-selection) ( - )
- 129 Adv
- 60 Adv Sports
- 58 Classic
- 109 Cruiser
- 31 Dual-Sport
- 233 Naked
- 77 Scooter
- 44 Scrambler
- 133 Sport
- 38 Sport Touring
- 18 Supermoto
- 48 Touring