This page is for an unobstructed view or a shared comparison, so if you want to make a new one or just have a browse, you can click on one of the motorcycles shown below, visit the Homepage or search above. You can also use the filters further down to find motorcycles with the features you want.
Compare motorcycle specifications, size and ergonomics side-by-side. Visit our About page for more details.
KTM 1290 Super Duke GT (2022+) | KTM 1390 Super Duke GT (2025+) | KTM 1390 Super Duke R / Evo (2024+) | |
---|---|---|---|
Name | KTM 1290 Super Duke GT (2022+) | KTM 1390 Super Duke GT (2025+) | KTM 1390 Super Duke R / Evo (2024+) |
Size Estimator (see "About" page to learn more) | |||
Length | 2164 mm (estimated) | 2105 mm (estimated) | 2111 mm (estimated) |
Width | - | - | - |
Height | 1331 mm (estimated) | 1302 mm (estimated) | 1235 mm (estimated) |
Seat Height | 835 mm (890 mm estimated) | 834 mm (adjustable) | 834 mm |
Weight | - 234 kg wet (estimated) - Max load: 222 kg | - 228 kg wet (estimated) - Max load: ? | - 214 kg wet (estimated) - Max load: 211 kg (estimated) |
Engine | 1301 cc V-twin, liquid-cooled | 1350 cc V-twin, liquid/oil cooled | 1350 cc V-twin, liquid-cooled |
Power | 175 hp @ 9750 rpm | 188 hp @ 10000 rpm | 187 hp @ 10000 rpm |
Power to weight ratio | 75 HP/100kg | 83 HP/100kg | 86 HP/100kg |
Torque | 141 Nm @ 7000 rpm | 145 Nm @ 8000 rpm | 145 Nm @ 8000 rpm |
Torque to weight ratio | 60 Nm/100kg | 64 Nm/100kg | 67 Nm/100kg |
Transmission | - 6-speed, wet slip/assist hydraulic clutch - Chain final drive - Optional: quick-shifter | - 6-speed, slip/assist hydraulic clutch - Chain final drive - Optional: quick-shifter | - 6-speed, wet multi-plate slip/assist hydraulic clutch - Chain final drive - Quick-shifter |
Fuel Capacity | 23 litres | 19,5 litres | 17,5 litres |
Suspension | - Front: 48 mm inverted fork, fully adjustable, 125 mm travel - Rear: mono-shock, fully adjustable, 156 mm travel - Electronic suspension | - Front: WP Apex 48 mm inverted fork, adjustable damping, 125 mm travel - Rear: WP Apex mono-shock, adjustable preload and damping, 140 mm travel - Electronic suspension | - Front: WP Apex 48 mm inverted fork, fully adjustable, 125 mm travel - Rear: WP Apex mono-shock, fully adjustable (remote preload), 140 mm travel - Evo: electronic suspension |
Tyres | - Front: 120/70-17 - Rear: 190/55-17 | - Front: 120/70-17 - Rear: 200/55-17 | - Front: 120/70-17 - Rear: 200/55-17 |
Brakes | - Front: 320 mm floating discs, Brembo monobloc 4-piston radial calipers - Rear: 240 mm disc, Brembo 2-piston caliper - Cornering ABS available (switchable rear) | - Front: 320 mm discs, Brembo Stylema monobloc 4-piston radial calipers - Rear: 240 mm disc, Brembo 2-piston floating caliper - Cornering ABS available (switchable) | - Front: 320 mm floating discs, Brembo Stylema monobloc 4-piston radial calipers - Rear: 240 mm disc, Brembo 2-piston floating caliper - Cornering ABS available (switchable rear) |
Instruments | - 7" TFT display with speedometer, tachometer, odometer, gear indicator, fuel gauge, range, trip meter, clock - Smartphone connectivity | - 8.8" TFT touchscreen with speedometer, tachometer, odometer, gear indicator, fuel gauge, trip meter, clock - Smartphone connectivity | - 5" TFT display with speedometer, tachometer, odometer, gear indicator, fuel gauge, trip meter, clock - Optional: smartphone connectivity |
Other | - LED lights, cornering lights, self-canceling indicators - Riding modes, cornering traction control, wheelie control, launch control - Cruise control, hill-hold, heated grips, TPMS, keyless ignition, steering damper, adjustable handlebar and windshield, adjustable brake and clutch levers and rear brake and gear shift levers, | - LED lights, cornering lights - Riding modes, cornering traction control, anti-wheelie. Optional: launch control, switchable anti-wheelie - Adaptive cruise control, TPMS, adjustable hand and foot levers, handlebars | - LED lights - Riding modes, cornering traction control, wheelie control. Optional: engine brake control, wheelie control - Cruise control, USB-C port, keyless, TPMS, adjustable: hand and foot levers. |
Pictures / Support |
Motorcycle gifts to celebrate it and support the website:
Battery Tender Junior 12V, 750mA Charger and Maintainer on Amazon Bell Qualifier Full-Face Motorcycle Helmet on Amazon Alpinestars Men's SMX-1 Air v2 Motorcycle Riding Glove on Amazon Helmet Hanger Wall Mount 180° Swivel Helmet Holder on Amazon |
Motorcycle gifts to celebrate it and support the website:
LEGO Technic Kawasaki Ninja H2R Motorcycle Toy on Amazon LEGO Technic Yamaha MT-10 SP Advanced Building Set on Amazon LEGO Technic Ducati Panigale V4 R Motorcycle Building Set on Amazon LEGO Technic BMW M 1000 RR Motorcycle Model Kit on Amazon LEGO Creator Expert Harley-Davidson Fat Boy Building Kit on Amazon | Motorcycle gifts to celebrate it and support the website: Click here to learn more. |
Brand (multi-selection) ( - )
- 20 Aprilia
- 16 Benelli
- 64 BMW
- 1 BSA
- 32 CFMoto
- 55 Ducati
- 5 Fantic
- 52 Harley-Davidson
- 149 Honda
- 17 Husqvarna
- 44 Indian
- 105 Kawasaki
- 2 Keeway
- 30 KTM
- 2 Kymco
- 16 Moto Guzzi
- 5 Moto Morini
- 18 MV Agusta
- 3 Other
- 8 Piaggio
- 15 Royal Enfield
- 58 Suzuki
- 65 Triumph
- 13 Vespa
- 6 Voge
- 99 Yamaha
Horsepower
Style (multi-selection) ( - )
- 121 Adv
- 58 Adv Sports
- 57 Classic
- 106 Cruiser
- 31 Dual-Sport
- 223 Naked
- 77 Scooter
- 44 Scrambler
- 132 Sport
- 38 Sport Touring
- 18 Supermoto
- 48 Touring