This page is for an unobstructed view or a shared comparison, so if you want to make a new one or just have a browse, you can click on one of the motorcycles shown below, visit the Homepage or search above. You can also use the filters further down to find motorcycles with the features you want.
Compare motorcycle specifications, size and ergonomics side-by-side. Visit our About page for more details.
Ducati Panigale V2 (2025+) | Ducati Panigale V2 S (2025+) | ||
---|---|---|---|
Name | Ducati Panigale V2 (2025+) | Ducati Panigale V2 S (2025+) | |
Size Estimator (see "About" page to learn more) | |||
Length | 2090 mm (estimated) | 2090 mm (estimated) | |
Width | ? | ? | |
Height | 1160 mm (estimated) | 1160 mm (estimated) | |
Seat Height | 837 mm (optional: 860) | 837 mm (optional: 860) | |
Weight | - 191 kg wet - Max load: ? | - 188 kg wet - Max load: ? | |
Engine | 890 cc V2, liquid-cooled | 890 cc V2, liquid-cooled | |
Power | 120 hp @ 10750 rpm | 120 hp @ 10750 rpm | |
Power to weight ratio | 63 HP/100kg | 64 HP/100kg | |
Torque | 93 Nm @ 8250 rpm | 93 Nm @ 8250 rpm | |
Torque to weight ratio | 49 Nm/100kg | 50 Nm/100kg | |
Transmission | - 6-speed, wet multi-plate slip/assist hydraulic clutch - Chain final drive - Quick-shifter | - 6-speed, wet multi-plate slip/assist hydraulic clutch - Chain final drive - Quick-shifter | |
Fuel Capacity | 15 litres | 15 litres | |
Suspension | - Front: Marzocchi 43 mm inverted fork, fully adjustable, 120 mm travel - Rear: KYB mono-shock, fully adjustable, 150 mm travel | - Front: Öhlins NIX30 43 mm inverted fork, fully adjustable, 120 mm travel - Rear: Öhlins mono-shock, fully adjustable, 150 mm travel | |
Tyres | - Front: 120/70-17 - Rear: 190/55-17 | - Front: 120/70-17 - Rear: 190/55-17 | |
Brakes | - Front: 320 mm semi-floating discs, Brembo monobloc 4-piston radial calipers - Rear: 245 mm disc, 2-piston caliper - Cornering ABS available | - Front: 320 mm semi-floating discs, Brembo monobloc 4-piston radial calipers - Rear: 245 mm disc, 2-piston caliper - Cornering ABS available | |
Instruments | - 5" TFT display with speedometer, tachometer, odometer, gear indicator, fuel gauge, dual trip meters, ambient and engine temperature, lap timer, clock - Optional: smartphone connectivity | - 5" TFT display with speedometer, tachometer, odometer, gear indicator, fuel gauge, dual trip meters, ambient and engine temperature, lap timer, clock - Optional: smartphone connectivity | |
Other | - LED lights, self-cancelling indicators - Riding modes, cornering traction control, power modes, wheelie control, engine brake control. Optional: launch control, pit limiter - Adjustable hand levers. Optional: cruise control, USB port, heated grips, TPMS | - LED lights, self-cancelling indicators - Riding modes, cornering traction control, power modes, wheelie control, engine brake control, launch control, pit limiter - Adjustable hand levers, lithium-ion battery. Optional: cruise control, USB port, heated grips, TPMS, passenger seat and footpegs | |
Pictures / Support | Motorcycle gifts to celebrate it and support the website: Click here to learn more. | Motorcycle gifts to celebrate it and support the website: Click here to learn more. |
Brand (multi-selection) ( - )
- 20 Aprilia
- 16 Benelli
- 62 BMW
- 1 BSA
- 32 CFMoto
- 55 Ducati
- 5 Fantic
- 52 Harley-Davidson
- 149 Honda
- 17 Husqvarna
- 44 Indian
- 105 Kawasaki
- 2 Keeway
- 29 KTM
- 2 Kymco
- 16 Moto Guzzi
- 5 Moto Morini
- 18 MV Agusta
- 3 Other
- 8 Piaggio
- 15 Royal Enfield
- 58 Suzuki
- 64 Triumph
- 13 Vespa
- 6 Voge
- 98 Yamaha
Horsepower
Style (multi-selection) ( - )
- 121 Adv
- 56 Adv Sports
- 57 Classic
- 106 Cruiser
- 30 Dual-Sport
- 221 Naked
- 77 Scooter
- 44 Scrambler
- 132 Sport
- 38 Sport Touring
- 18 Supermoto
- 48 Touring