This page is for an unobstructed view or a shared comparison, so if you want to make a new one or just have a browse, you can click on one of the motorcycles shown below, visit the Homepage or search above. You can also use the filters further down to find motorcycles with the features you want.
Compare motorcycle specifications, size and ergonomics side-by-side. Visit our About page for more details.
Yamaha MT-03 (2025+) | Yamaha Tracer 7 (2023+) | ||
---|---|---|---|
Name | Yamaha MT-03 (2025+) | Yamaha Tracer 7 (2023+) | |
Size Estimator (see "About" page to learn more) | ![]() | ![]() | |
Length | 2090 mm | 2140 mm | |
Width | 745 mm | 840 mm | |
Height | 1070 mm | 1290/1330 mm (adjustable screen) | |
Seat Height | 780 mm | 835 mm (optional: 815) | |
Weight | - 167 kg wet - Max load: 161 kg (estimated) | - 197 kg wet - Max load: 180 kg | |
Engine | 321 cc Parallel-twin, liquid-cooled | 689 cc Parallel-twin, liquid-cooled, 270º crank | |
Power | 41 hp @ 10750 rpm | 72 hp @ 8750 rpm | |
Power to weight ratio | 24 HP/100kg | 37 HP/100kg | |
Torque | 30 Nm @ 9000 rpm | 67 Nm @ 6500 rpm | |
Torque to weight ratio | 18 Nm/100kg | 34 Nm/100kg | |
Transmission | - 6-speed, wet multi-plate slip/assist clutch - Chain final drive - Optional: quick-shifter | - 6-speed, wet multi-plate clutch - Chain final drive - Optional: quick-shifter | |
Fuel Capacity | 14 litres | 17 litres | |
Suspension | - Front: KYB 37 mm inverted fork, 130 mm travel - Rear: mono-shock, adjustable preload, 125 mm travel | - Front: 41 mm telescopic fork, adjustable preload and rebound, 130 mm travel - Rear: mono-shock, adjustable preload and rebound, 142 mm travel | |
Tyres | - Front: 110/70-17 - Rear: 140/70-17 | - Front: 120/70-17 - Rear: 180/55-17 | |
Brakes | - Front: 298 mm disc, 2-piston caliper - Rear: 220 mm disc, 1-piston caliper - ABS available | - Front: 298 mm discs, 4-piston calipers - Rear: 245 mm disc, 1-piston caliper - ABS available | |
Instruments | - 12 cm (4.7", measured) LCD display with speedometer, tachometer, odometer, gear indicator, fuel gauge, instant and average consumption, engine temperature, clock, adjustable shift-up indicator - Smartphone connectivity | - 13 cm (5") TFT display with speedometer, tachometer, odometer, gear indicator, fuel gauge, reserve trip, dual trip meters, average and current consumption, ambient and engine temperature, clock - Smartphone connectivity | |
Other | - LED lights - USB-A port on dash. Optonal: heated grips | - LED lights - USB port and 12v socket on dash, adjustable brake lever. Optional: centre stand, heated grips, 20 litres saddlebags, 34/50 litres top case | |
Pictures / Support | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() |
Brand (multi-selection) ( - )
- 20 Aprilia
- 21 Benelli
- 80 BMW
- 1 BSA
- 34 CFMoto
- 60 Ducati
- 6 Fantic
- 63 Harley-Davidson
- 158 Honda
- 17 Husqvarna
- 56 Indian
- 109 Kawasaki
- 2 Keeway
- 41 KTM
- 2 Kymco
- 16 Moto Guzzi
- 6 Moto Morini
- 19 MV Agusta
- 3 Other
- 8 Piaggio
- 18 Royal Enfield
- 59 Suzuki
- 66 Triumph
- 13 Vespa
- 9 Voge
- 103 Yamaha
Horsepower
Style (multi-selection) ( - )
- 135 Adv
- 66 Adv Sports
- 58 Classic
- 121 Cruiser
- 34 Dual-Sport
- 236 Naked
- 81 Scooter
- 46 Scrambler
- 147 Sport
- 35 Sport Touring
- 21 Supermoto
- 64 Touring