This page is for an unobstructed view or a shared comparison, so if you want to make a new one or just have a browse, you can click on one of the motorcycles shown below, visit the Homepage or search above. You can also use the filters further down to find motorcycles with the features you want.
Compare motorcycle specifications, size and ergonomics side-by-side. Visit our About page for more details.
Yamaha MT-03 (2020+) | Yamaha MT-03 (2025+) | ||
---|---|---|---|
Name | Yamaha MT-03 (2020+) | Yamaha MT-03 (2025+) | |
Size Estimator (see "About" page to learn more) | |||
Length | 2090 mm | 2090 mm | |
Width | 755 mm | 745 mm | |
Height | 1070 mm | 1070 mm | |
Seat Height | 780 mm | 780 mm | |
Weight | - 168 kg wet - Max load: 160 kg | - 167 kg wet - Max load: 161 kg (estimated) | |
Engine | 321 cc Parallel-twin, liquid-cooled | 321 cc Parallel-twin, liquid-cooled | |
Power | 41 hp @ 10750 rpm | 41 hp @ 10750 rpm | |
Power to weight ratio | 24 HP/100kg | 24 HP/100kg | |
Torque | 30 Nm @ 9000 rpm | 30 Nm @ 9000 rpm | |
Torque to weight ratio | 18 Nm/100kg | 18 Nm/100kg | |
Transmission | - 6-speed, wet multi-plate clutch - Chain final drive - Optional: quick-shifter | - 6-speed, wet multi-plate slip/assist clutch - Chain final drive - Optional: quick-shifter | |
Fuel Capacity | 14 litres | 14 litres | |
Suspension | - Front: KYB 37 mm inverted fork, 130 mm travel - Rear: mono-shock, adjustable preload, 125 mm travel | - Front: KYB 37 mm inverted fork, 130 mm travel - Rear: mono-shock, adjustable preload, 125 mm travel | |
Tyres | - Front: 110/70-17 - Rear: 140/70-17 | - Front: 110/70-17 - Rear: 140/70-17 | |
Brakes | - Front: 298 mm disc, 2-piston caliper - Rear: 220 mm disc, 1-piston caliper - ABS available | - Front: 298 mm disc, 2-piston caliper - Rear: 220 mm disc, 1-piston caliper - ABS available | |
Instruments | - LCD display with speedometer, tachometer, odometer, gear indicator, fuel gauge, instant and average consumption, engine temperature, clock, adjustable shift-up indicator | - LCD display with speedometer, tachometer, odometer, gear indicator, fuel gauge, instant and average consumption, engine temperature, clock, adjustable shift-up indicator - Smartphone connectivity | |
Other | - LED lights | - LED lights - USB-A port on dash. Optonal: heated grips | |
Pictures / Support | Motorcycle gifts to celebrate it and support the website: Click here to learn more. | Motorcycle gifts to celebrate it and support the website: Click here to learn more. |
Brand (multi-selection) ( - )
- 20 Aprilia
- 16 Benelli
- 62 BMW
- 1 BSA
- 32 CFMoto
- 55 Ducati
- 5 Fantic
- 52 Harley-Davidson
- 149 Honda
- 17 Husqvarna
- 44 Indian
- 105 Kawasaki
- 2 Keeway
- 29 KTM
- 2 Kymco
- 16 Moto Guzzi
- 5 Moto Morini
- 18 MV Agusta
- 3 Other
- 8 Piaggio
- 15 Royal Enfield
- 58 Suzuki
- 64 Triumph
- 13 Vespa
- 6 Voge
- 98 Yamaha
Horsepower
Style (multi-selection) ( - )
- 121 Adv
- 56 Adv Sports
- 57 Classic
- 106 Cruiser
- 30 Dual-Sport
- 221 Naked
- 77 Scooter
- 44 Scrambler
- 132 Sport
- 38 Sport Touring
- 18 Supermoto
- 48 Touring