This page is for an unobstructed view or a shared comparison, so if you want to make a new one or just have a browse, you can click on one of the motorcycles shown below, visit the Homepage or search above. You can also use the filters further down to find motorcycles with the features you want.
Compare motorcycle specifications, size and ergonomics side-by-side. Visit our About page for more details.
Fantic Caballero 500 Rally / Explorer (2024+) | Fantic Caballero 500 Rally (2025+) | ||
---|---|---|---|
Name | Fantic Caballero 500 Rally / Explorer (2024+) | Fantic Caballero 500 Rally (2025+) | |
Size Estimator (see "About" page to learn more) | ![]() | ![]() | |
Length | 2179 mm | 2194 mm | |
Width | 820 mm | 820 mm | |
Height | 1183 mm (without mirrors) | 1241 mm (estimated) | |
Seat Height | 860 mm | 860 mm | |
Weight | - 165 kg wet (Explorer: 170) - Max load: 177 kg (Explorer: 172) | - 165 kg wet - Max load: 177 kg (estimated) | |
Engine | 449 cc Single-cylinder, liquid-cooled | 463 cc Single-cylinder, liquid/oil cooled | |
Power | 40 hp @ 7500 rpm | 44 hp @ 8000 rpm | |
Power to weight ratio | 24 HP/100kg | 27 HP/100kg | |
Torque | 43 Nm @ 6000 rpm | 42 Nm @ 7000 rpm | |
Torque to weight ratio | 26 Nm/100kg | 26 Nm/100kg | |
Transmission | - 6-speed, wet multi-plate clutch - Chain final drive | - 6-speed, wet multi-plate slip/assist clutch - Chain final drive | |
Fuel Capacity | 12 litres | 12 litres | |
Suspension | - Front: 43 mm inverted fork, adjustable preload and compression, 200 mm travel - Rear: mono-shock, adjustable preload and compression, 200 mm travel | - Front: 43 mm inverted fork, fully adjustable, 200 mm travel - Rear: piggyback mono-shock, fully adjustable, 200 mm travel | |
Tyres | - Front: 110/80-19 - Rear: 140/80-17 | - Front: 90/90-21 - Rear: 140/80-17 | |
Brakes | - Front: 320 mm floating disc, Bybre 4-piston caliper - Rear: 230 mm disc, Bybre 1-piston caliper - ABS available (switchable) | - Front: 320 mm floating disc, Bybre 4-piston caliper - Rear: 230 mm disc, Bybre 1-piston caliper - Cornering ABS available (switchable rear/all) | |
Instruments | - 9 cm (3.5") LCD display with speedometer, tachometer, odometer, gear indicator, fuel gauge, trip meter, engine temperature, clock - Smartphone connectivity | - 9 cm (3.5") LCD display with speedometer, tachometer, odometer, gear indicator, fuel gauge, trip meter, engine temperature, clock - Smartphone connectivity | |
Other | - LED lights - Explorer: rear rack, tank and side bags, engine guards | - LED lights - Riding modes | |
Pictures / Support | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() |
Brand (multi-selection) ( - )
- 21 Aprilia
- 21 Benelli
- 82 BMW
- 1 BSA
- 34 CFMoto
- 60 Ducati
- 8 Fantic
- 63 Harley-Davidson
- 160 Honda
- 17 Husqvarna
- 56 Indian
- 111 Kawasaki
- 2 Keeway
- 41 KTM
- 2 Kymco
- 16 Moto Guzzi
- 7 Moto Morini
- 19 MV Agusta
- 3 Other
- 15 Piaggio
- 18 Royal Enfield
- 60 Suzuki
- 66 Triumph
- 14 Vespa
- 10 Voge
- 103 Yamaha
Horsepower
Style (multi-selection) ( - )
- 136 Adv
- 66 Adv Sports
- 58 Classic
- 121 Cruiser
- 34 Dual-Sport
- 240 Naked
- 92 Scooter
- 48 Scrambler
- 149 Sport
- 35 Sport Touring
- 21 Supermoto
- 64 Touring