This page is for an unobstructed view or a shared comparison, so if you want to make a new one or just have a browse, you can click on one of the motorcycles shown below, visit the Homepage or search above. You can also use the filters further down to find motorcycles with the features you want.
Compare motorcycle specifications, size and ergonomics side-by-side. Visit our About page for more details.
Honda NC750X (2021+) | Honda NC750X (2025+) | ||
---|---|---|---|
Name | Honda NC750X (2021+) | Honda NC750X (2025+) | |
Size Estimator (see "About" page to learn more) | |||
Length | 2210 mm | 2210 mm | |
Width | 846 mm | 846 mm | |
Height | 1330 mm | 1330 mm | |
Seat Height | 800 mm | 802 mm | |
Weight | - 214 kg (manual), 224 kg (DCT) wet - Max load: 209 kg (US: 195) | - 216 kg (manual), 226 kg (DCT) wet - Max load: 207 kg (estimated) | |
Engine | 745 cc Parallel-twin, liquid-cooled, 270º crank | 745 cc Parallel-twin, liquid-cooled, 270º crank | |
Power | 58 hp @ 6750 rpm | 58 hp @ 6750 rpm | |
Power to weight ratio | 27 HP/100kg | 27 HP/100kg | |
Torque | 69 Nm @ 4750 rpm | 69 Nm @ 4750 rpm | |
Torque to weight ratio | 32 Nm/100kg | 32 Nm/100kg | |
Transmission | - 6-speed manual or DCT automatic, wet multi-plate slip/assist clutch - Chain final drive | - 6-speed manual or DCT automatic, wet multi-plate slip/assist clutch - Chain final drive | |
Fuel Capacity | 14,1 litres | 14,1 litres | |
Suspension | - Front: 41 mm telescopic fork, 120 mm travel - Rear: mono-shock, adjustable preload, 120 mm travel | - Front: Showa 41 mm telescopic fork, 120 mm travel - Rear: mono-shock, adjustable preload, 120 mm travel | |
Tyres | - Front: 120/70-17 - Rear: 160/60-17 | - Front: 120/70-17 - Rear: 160/60-17 | |
Brakes | - Front: 320 mm disc, 2-piston caliper - Rear: 240 mm disc, 1-piston caliper - ABS available | - Front: 296 mm floating discs, 2-piston calipers - Rear: 240 mm disc, 1-piston caliper - ABS available | |
Instruments | - LCD display with speedometer, tachometer, odometer, gear indicator, fuel gauge, two trip meters, instant and average consumption, range, average speed, trip time, voltmeter, clock, date, "subtraction tripmeter" | – 5" TFT display with speedometer, tachometer, odometer, gear indicator, fuel gauge, two trip meters, instant and average consumption, shift-up indicator, clock – Smartphone connectivity | |
Other | - LED lights, emergency stop blinking lights - Riding modes, traction control (switchable, adjustable), engine brake control, engine power control - 23-litre storage compartment, adjustable brake lever, parking brake (DCT). Optional: USB-C port in storage compartment, heated grips, centre stand | - LED lights, emergency stop blinking lights - Riding modes, traction control (switchable, adjustable), engine brake control, engine power control - 23-litre storage compartment, adjustable brake lever, parking brake (DCT). Optional: USB-C port in storage compartment, heated grips, centre stand | |
Pictures / Support | Motorcycle gifts to celebrate it and support the website: Click here to learn more. | Motorcycle gifts to celebrate it and support the website: Click here to learn more. |
Brand (multi-selection) ( - )
- 20 Aprilia
- 16 Benelli
- 62 BMW
- 1 BSA
- 32 CFMoto
- 55 Ducati
- 5 Fantic
- 52 Harley-Davidson
- 149 Honda
- 17 Husqvarna
- 44 Indian
- 105 Kawasaki
- 2 Keeway
- 29 KTM
- 2 Kymco
- 16 Moto Guzzi
- 5 Moto Morini
- 18 MV Agusta
- 3 Other
- 8 Piaggio
- 15 Royal Enfield
- 58 Suzuki
- 64 Triumph
- 13 Vespa
- 6 Voge
- 98 Yamaha
Horsepower
Style (multi-selection) ( - )
- 121 Adv
- 56 Adv Sports
- 57 Classic
- 106 Cruiser
- 30 Dual-Sport
- 221 Naked
- 77 Scooter
- 44 Scrambler
- 132 Sport
- 38 Sport Touring
- 18 Supermoto
- 48 Touring