This page is for an unobstructed view or a shared comparison, so if you want to make a new one or just have a browse, you can click on one of the motorcycles shown below, visit the Homepage or search above. You can also use the filters further down to find motorcycles with the features you want.
Compare motorcycle specifications, size and ergonomics side-by-side. Visit our About page for more details.
Ducati Streetfighter V4 S (2020+) | Ducati Streetfighter V4 S (2025+) | ||
---|---|---|---|
Name | Ducati Streetfighter V4 S (2020+) | Ducati Streetfighter V4 S (2025+) | |
Size Estimator (see "About" page to learn more) | |||
Length | 2123 mm (estimated) | 2121 mm (estimated) | |
Width | - | - | |
Height | 1212 mm (estimated) | 1221 mm (estimated) | |
Seat Height | 845 mm | 845 mm (optional: 830) | |
Weight | - 199 kg wet - Max load: 226 kg | - 201 kg wet - Max load: ? | |
Engine | 1103 cc V4, liquid-cooled | 1103 cc V4, liquid-cooled | |
Power | 208 hp @ 13000 rpm | 214 hp @ 13500 rpm (USA/CAN/MEX: 205 @ 12650) | |
Power to weight ratio | 105 HP/100kg | 107 HP/100kg (USA/CAN/MEX: 101) | |
Torque | 123 Nm @ 9500 rpm | 120 Nm @ 11250 rpm | |
Torque to weight ratio | 62 Nm/100kg | 60 Nm/100kg | |
Transmission | - 6-speed, wet multi-plate slip/assist hydraulic clutch - Chain final drive - Quick-shifter | - 6-speed, wet multi-plate slip/assist hydraulic clutch - Chain final drive - Quick-shifter | |
Fuel Capacity | 17 litres | 16 litres | |
Suspension | - Front: Öhlins 43 mm inverted fork, fully adjustable, 120 mm travel - Rear: Öhlins mono-shock, fully adjustable, 130 mm travel - Electronic suspension | - Front: Öhlins NiX30 43 mm inverted fork, fully adjustable, 125 mm travel - Rear: Öhlins TTX36 mono-shock, fully adjustable, 130 mm travel - Electronic suspension | |
Tyres | - Front: 120/70-17 - Rear: 200/60-17 | - Front: 120/70-17 - Rear: 200/60-17 | |
Brakes | - Front: 330 mm semi-floating discs, Brembo Stylema radial 4-piston calipers - Rear: 245 mm disc, 2-piston caliper - Cornering ABS available (adjustable) | - Front: 330 mm semi-floating discs, Brembo Hypure monobloc radial 4-piston calipers - Rear: 245 mm disc, 2-piston caliper - Cornering ABS available, combined braking (CBS) | |
Instruments | - 13 cm (5") TFT display with speedometer, tachometer, odometer, gear indicator, clock - Optional: smartphone connectivity | - 18 cm (6.9") TFT display with speedometer, tachometer, odometer, gear indicator, ambient and air temperature, lap timer, clock - Optional: smartphone connectivity | |
Other | - LED lights, self-cancelling indicators - Riding modes, traction control (switchable, adjustable), power modes, wheelie control, slide control, engine brake control, launch control - Öhlins Smart EC 2.0 steering damper, lithium-ion battery, Marchesini wheels, adjustable hand levers. Optional: heated grips | - LED lights, self-cancelling indicators - Riding modes, traction control, power modes, wheelie control, slide control, engine brake control, launch control, pit limiter - Adjustable hand levers, Öhlins steering damper, lithium-ion battery, "Quick adjustment buttons", forged aluminum wheels. Optional: cruise control, USB port, TPMS, passenger seat and footpegs | |
Pictures / Support | Motorcycle gifts to celebrate it and support the website: Click here to learn more. | Motorcycle gifts to celebrate it and support the website: Click here to learn more. |
Brand (multi-selection) ( - )
- 20 Aprilia
- 21 Benelli
- 65 BMW
- 1 BSA
- 33 CFMoto
- 59 Ducati
- 6 Fantic
- 52 Harley-Davidson
- 150 Honda
- 17 Husqvarna
- 44 Indian
- 108 Kawasaki
- 2 Keeway
- 33 KTM
- 2 Kymco
- 16 Moto Guzzi
- 6 Moto Morini
- 19 MV Agusta
- 3 Other
- 8 Piaggio
- 17 Royal Enfield
- 59 Suzuki
- 65 Triumph
- 13 Vespa
- 6 Voge
- 99 Yamaha
Horsepower
Style (multi-selection) ( - )
- 129 Adv
- 60 Adv Sports
- 58 Classic
- 109 Cruiser
- 31 Dual-Sport
- 233 Naked
- 77 Scooter
- 44 Scrambler
- 133 Sport
- 38 Sport Touring
- 18 Supermoto
- 48 Touring