This page is for an unobstructed view or a shared comparison, so if you want to make a new one or just have a browse, you can click on one of the motorcycles shown below, visit the Homepage or search above. You can also use the filters further down to find motorcycles with the features you want.
Compare motorcycle specifications, size and ergonomics side-by-side. Visit our About page for more details.
Yamaha XSR900 (2022+) | Yamaha XSR900 (2025+) | ||
---|---|---|---|
Name | Yamaha XSR900 (2022+) | Yamaha XSR900 (2025+) | |
Size Estimator (see "About" page to learn more) | |||
Length | 2155 mm | 2155 mm | |
Width | 860 mm | 860 mm | |
Height | 1155 mm | 1155 mm | |
Seat Height | 810 mm | 810 mm | |
Weight | - 193 kg wet - Max load: 221 kg | - 193 kg wet - Max load: 221 kg | |
Engine | 890 cc Inline-3, liquid-cooled | 890 cc Inline-3, liquid-cooled | |
Power | 117 hp @ 10000 rpm | 117 hp @ 10000 rpm | |
Power to weight ratio | 61 HP/100kg | 61 HP/100kg | |
Torque | 93 Nm @ 7000 rpm | 93 Nm @ 7000 rpm | |
Torque to weight ratio | 48 Nm/100kg | 48 Nm/100kg | |
Transmission | - 6-speed, wet multi-plate slip/assist clutch - Chain final drive - Quick-shifter | - 6-speed, wet multi-plate slip/assist clutch - Chain final drive - Quick-shifter | |
Fuel Capacity | 14 litres | 14 litres | |
Suspension | - Front: KYB 41 mm inverted fork, fully adjustable, 130 mm travel - Rear: KYB mono-shock, adjustable preload and rebound, 137 mm travel | - Front: KYB 41 mm inverted fork, fully adjustable, 130 mm travel - Rear: KYB mono-shock, fully adjustable, 137 mm travel | |
Tyres | - Front: 120/70-17 - Rear: 180/55-17 | - Front: 120/70-17 - Rear: 180/55-17 | |
Brakes | - Front: 298 mm discs, 4-piston radial calipers - Rear: 245 mm disc, 1-piston caliper - Cornering ABS available | - Front: 298 mm discs, 4-piston radial calipers - Rear: 245 mm disc, 1-piston caliper - Cornering ABS available (adjustable) | |
Instruments | - 3.5" TFT display with speedometer, tachometer, odometer, gear indicator, fuel gauge, average consumption, trip meter, ambient and engine temperature, clock | - 5" TFT display with speedometer, tachometer, odometer, gear indicator, fuel gauge, average consumption, trip meter, ambient and engine temperature, clock - Smartphone connectivity * Dashboard image with artistic rendering of the layout over the official image of a blank display | |
Other | - LED lights - Riding modes, cornering traction control, slide control, wheelie control - Cruise control, adjustable brake lever and foot pegs (it appears to be in the lower position). Optional: USB-A or C port, heated grips | - LED lights, self-cancelling indicators - Riding modes, cornering traction control (adjustable), slide control, wheelie control, back slip regulator, speed limiter - Cruise control, USB-C port on dash, adjustable hand levers and foot pegs (it appears to be in the lower position). Optional: heated grips | |
Pictures / Support | Motorcycle gifts to celebrate it and support the website: Click here to learn more. | Motorcycle gifts to celebrate it and support the website: Click here to learn more. |
Brand (multi-selection) ( - )
- 20 Aprilia
- 16 Benelli
- 62 BMW
- 1 BSA
- 32 CFMoto
- 55 Ducati
- 5 Fantic
- 52 Harley-Davidson
- 149 Honda
- 17 Husqvarna
- 44 Indian
- 105 Kawasaki
- 2 Keeway
- 29 KTM
- 2 Kymco
- 16 Moto Guzzi
- 5 Moto Morini
- 18 MV Agusta
- 3 Other
- 8 Piaggio
- 15 Royal Enfield
- 58 Suzuki
- 64 Triumph
- 13 Vespa
- 6 Voge
- 98 Yamaha
Horsepower
Style (multi-selection) ( - )
- 121 Adv
- 56 Adv Sports
- 57 Classic
- 106 Cruiser
- 30 Dual-Sport
- 221 Naked
- 77 Scooter
- 44 Scrambler
- 132 Sport
- 38 Sport Touring
- 18 Supermoto
- 48 Touring