This page is for an unobstructed view or a shared comparison, so if you want to make a new one or just have a browse, you can click on one of the motorcycles shown below, visit the Homepage or search above. You can also use the filters further down to find motorcycles with the features you want.
Compare motorcycle specifications, size and ergonomics side-by-side. Visit our About page for more details.
Ducati Supersport 950 S (2021+) | Ducati Panigale V2 S (2025+) | Ducati Panigale V2 (2020+) | |
---|---|---|---|
Name | Ducati Supersport 950 S (2021+) | Ducati Panigale V2 S (2025+) | Ducati Panigale V2 (2020+) |
Size Estimator (see "About" page to learn more) | |||
Length | 2140 mm | 2090 mm (estimated) | 2090 mm |
Width | 750 mm (handlebars) | ? | 810 mm |
Height | 1150/1186 mm (adjustable screen) | 1160 mm (estimated) | 1130 mm |
Seat Height | 810 mm | 837 mm (optional: 860) | 840 mm (optional: 860) |
Weight | - 210 kg wet - Max load: 218 kg | - 188 kg wet - Max load: ? | - 200 kg wet - Max load: 200 kg |
Engine | 937 cc L-twin, liquid-cooled | 890 cc V2, liquid-cooled | 955 cc L-twin, liquid-cooled |
Power | 110 hp @ 9000 rpm | 120 hp @ 10750 rpm | 155 hp @ 10750 rpm |
Power to weight ratio | 52 HP/100kg | 64 HP/100kg | 78 HP/100kg |
Torque | 93 Nm @ 6500 rpm | 93 Nm @ 8250 rpm | 104 Nm @ 9000 rpm |
Torque to weight ratio | 44 Nm/100kg | 50 Nm/100kg | 52 Nm/100kg |
Transmission | - 6-speed, wet multi-plate slip/assist hydraulic clutch - Chain final drive - Quick-shifter | - 6-speed, wet multi-plate slip/assist hydraulic clutch - Chain final drive - Quick-shifter | - 6-speed, wet multi-plate slip/assist hydraulic clutch - Chain final drive - Quick-shifter. Optional: inverted gear |
Fuel Capacity | 16 litres | 15 litres | 17 litres |
Suspension | - Front: Öhlins 48 mm inverted fork, fully adjustable, 130 mm travel - Rear: Öhlins mono-shock, fully adjustable, 144 mm travel | - Front: Öhlins NIX30 43 mm inverted fork, fully adjustable, 120 mm travel - Rear: Öhlins mono-shock, fully adjustable, 150 mm travel | - Front: Showa 43 mm inverted fork, fully adjustable, 120 mm travel - Rear: Sachs shock, fully adjustable, 120 mm travel |
Tyres | - Front: 120/70-17 - Rear: 180/55-17 | - Front: 120/70-17 - Rear: 190/55-17 | - Front: 120/70-17 - Rear: 180/60-17 |
Brakes | - Front: 320 mm semi-floating discs, Brembo 4-piston radial calipers - Rear: 245 mm disc, Brembo 2-piston floating caliper - Cornering ABS available (switchable rear, adjustable), rear wheel lift mitigation | - Front: 320 mm semi-floating discs, Brembo monobloc 4-piston radial calipers - Rear: 245 mm disc, 2-piston caliper - Cornering ABS available | - Front: 320 mm semi-floating discs, Brembo 4-piston calipers - Rear: 245 mm disc, 2-piston caliper - Cornering ABS available (switchable rear, adjustable), rear wheel lift mitigation |
Instruments | - 4.3" TFT display with speedometer, tachometer, odometer, gear indicator, fuel gauge, dual trip meters, range, average and instant consumption, average speed, lap timer, ambient and engine temperature, clock - Optional: smartphone connectivity | - 5" TFT display with speedometer, tachometer, odometer, gear indicator, fuel gauge, dual trip meters, ambient and engine temperature, lap timer, clock - Optional: smartphone connectivity | - TFT display with speedometer, tachometer, odometer, gear indicator, dual trip meters, average and instant consumption, average speed, ambient and engine temperature, lap timer, clock - Optional: smartphone connectivity |
Other | - LED lights - Riding modes, cornering traction control (switchable, adjustable), power modes, wheelie control - USB port under seat, adjustable brake and clutch levers, adjustable windscreen, passenger seat cover, 'red "tags" on the rims'. Optional: heated grips, steering damper | - LED lights, self-cancelling indicators - Riding modes, cornering traction control, power modes, wheelie control, engine brake control, launch control, pit limiter - Adjustable hand levers, lithium-ion battery. Optional: cruise control, USB port, heated grips, TPMS, passenger seat and footpegs | - LED lights, self-cancelling indicators - Riding modes, power modes, traction control (switchable, adjustable), wheelie control, engine brake control - Adjustable brake and clutch levers, Sachs steering damper. Optional: heated grips, data analyzer, GPS module |
Pictures / Support |
Motorcycle gifts to celebrate it and support the website:
LEGO Technic Kawasaki Ninja H2R Motorcycle Toy on Amazon LEGO Technic Yamaha MT-10 SP Advanced Building Set on Amazon LEGO Technic Ducati Panigale V4 R Motorcycle Building Set on Amazon LEGO Technic BMW M 1000 RR Motorcycle Model Kit on Amazon LEGO Creator Expert Harley-Davidson Fat Boy Building Kit on Amazon | Motorcycle gifts to celebrate it and support the website: Click here to learn more. | Motorcycle gifts to celebrate it and support the website: Click here to learn more. |
Brand (multi-selection) ( - )
- 20 Aprilia
- 16 Benelli
- 62 BMW
- 1 BSA
- 32 CFMoto
- 55 Ducati
- 5 Fantic
- 52 Harley-Davidson
- 149 Honda
- 17 Husqvarna
- 44 Indian
- 105 Kawasaki
- 2 Keeway
- 29 KTM
- 2 Kymco
- 16 Moto Guzzi
- 5 Moto Morini
- 18 MV Agusta
- 3 Other
- 8 Piaggio
- 15 Royal Enfield
- 58 Suzuki
- 64 Triumph
- 13 Vespa
- 6 Voge
- 98 Yamaha
Horsepower
Style (multi-selection) ( - )
- 121 Adv
- 56 Adv Sports
- 57 Classic
- 106 Cruiser
- 30 Dual-Sport
- 221 Naked
- 77 Scooter
- 44 Scrambler
- 132 Sport
- 38 Sport Touring
- 18 Supermoto
- 48 Touring