This page is for an unobstructed view or a shared comparison, so if you want to make a new one or just have a browse, you can click on one of the motorcycles shown below, visit the Homepage or search above. You can also use the filters further down to find motorcycles with the features you want.
Compare motorcycle specifications, size and ergonomics side-by-side. Visit our About page for more details.
KTM 1290 Super Adventure R (2021+) | KTM 1390 Super Adventure R (2025+) | ||
---|---|---|---|
Name | KTM 1290 Super Adventure R (2021+) | KTM 1390 Super Adventure R (2025+) | |
Size Estimator (see "About" page to learn more) | |||
Length | 2219 mm (estimated) | 2250 mm (estimated) | |
Width | - | - | |
Height | 1391 mm (estimated) | 1425 mm (estimated) | |
Seat Height | 880 mm (adjustable) | 880 mm | |
Weight | - 246 kg (estimated wet) - Max load: 204 kg | - 249 kg (estimated wet) - Max load: ? | |
Engine | 1301 cc V-twin, liquid-cooled | 1350 cc V-twin, liquid/oil cooled | |
Power | 160 hp @ 9000 rpm | 170 hp | |
Power to weight ratio | 65 HP/100kg | 68 HP/100kg | |
Torque | 138 Nm @ 6500 rpm | 145 Nm | |
Torque to weight ratio | 56 Nm/100kg | 58 Nm/100kg | |
Transmission | - 6-speed, wet multi-plate slip/assist hydraulic clutch - Chain final drive - Optional: quick-shifter | - 6-speed, slip/assist hydraulic clutch - Chain final drive - Optional: quick-shifter | |
Fuel Capacity | 23 litres | 23 litres | |
Suspension | - Front: WP XPLOR 48 mm inverted fork, fully adjustable, 220 mm travel - Rear: mono-shock, adjustable compression (high and low speed), rebound, hydraulic preload, 220 mm travel | - Front: WP XPLOR 48 mm inverted fork, adjustable damping, 220 mm travel - Rear: WP XPLOR mono-shock, fully adjustable (remote preload), 220 mm travel | |
Tyres | - Front: 90/90-21 - Rear: 150/70-18 - Tubeless | - Front: 90/90-21 - Rear: 150/70-18 | |
Brakes | - Front: 320 mm discs, Brembo 4-piston radial calipers - Rear: 267 mm disc, Brembo 2-piston caliper - Cornering ABS available (switchable) | - Front: 320 mm discs, Brembo Stylema monobloc 4-piston radial calipers - Rear: 267 mm disc, Brembo 2-piston caliper - Cornering ABS available (switchable) | |
Instruments | - 18 cm (7") TFT angle-adjustable display with speedometer, tachometer, odometer, gear indicator, fuel gauge, trip meter, clock - Smartphone connectivity | - 22 cm (8.8") TFT touchscreen with speedometer, tachometer, odometer, gear indicator, fuel gauge, trip meter, clock - Smartphone connectivity | |
Other | - LED lights, cornering lights, self-cancelling indicators, illuminated switches - Riding modes, cornering traction control - Cruise control, USB port, TPMS, keyless ignition and fuel cap, WP steering damper, GPS (2023+) | - LED lights, cornering lights - Riding modes, cornering traction control - Cruise control, 2x USB-C ports, keyless ignition and fuel cap, TPMS, adjustable hand levers, handlebars and shift lever, steering damper. Optional: adaptive cruise control, hill-hold | |
Pictures / Support | Motorcycle gifts to celebrate it and support the website: Click here to learn more. | Motorcycle gifts to celebrate it and support the website: Click here to learn more. |
Brand (multi-selection) ( - )
- 20 Aprilia
- 21 Benelli
- 70 BMW
- 1 BSA
- 33 CFMoto
- 59 Ducati
- 6 Fantic
- 63 Harley-Davidson
- 150 Honda
- 17 Husqvarna
- 56 Indian
- 109 Kawasaki
- 2 Keeway
- 41 KTM
- 2 Kymco
- 16 Moto Guzzi
- 6 Moto Morini
- 19 MV Agusta
- 3 Other
- 8 Piaggio
- 18 Royal Enfield
- 59 Suzuki
- 66 Triumph
- 13 Vespa
- 6 Voge
- 103 Yamaha
Horsepower
Style (multi-selection) ( - )
- 133 Adv
- 61 Adv Sports
- 58 Classic
- 120 Cruiser
- 33 Dual-Sport
- 235 Naked
- 81 Scooter
- 46 Scrambler
- 133 Sport
- 38 Sport Touring
- 20 Supermoto
- 63 Touring