This page is for an unobstructed view or a shared comparison, so if you want to make a new one or just have a browse, you can click on one of the motorcycles shown below, visit the Homepage or search above. You can also use the filters further down to find motorcycles with the features you want.
Compare motorcycle specifications, size and ergonomics side-by-side. Visit our About page for more details.
Honda ADV350 (2022+) | Honda ADV350 (2025+) | ||
---|---|---|---|
Name | Honda ADV350 (2022+) | Honda ADV350 (2025+) | |
Size Estimator (see "About" page to learn more) | |||
Length | 2200 mm | 2200 mm | |
Width | 895 mm | 895 mm | |
Height | 1297-1430 mm (adjustable screen) | 1297-1428 mm (adjustable screen) | |
Seat Height | 795 mm | 795 mm | |
Weight | - 186 kg wet - Max load: 180 kg | - 186 kg wet - Max load: 180 kg | |
Engine | 330 cc Single-cylinder, liquid-cooled | 330 cc Single-cylinder, liquid-cooled | |
Power | 29 hp @ 7500 rpm | 29 hp @ 7500 rpm | |
Power to weight ratio | 16 HP/100kg | 16 HP/100kg | |
Torque | 32 Nm @ 5250 rpm | 32 Nm @ 5250 rpm | |
Torque to weight ratio | 17 Nm/100kg | 17 Nm/100kg | |
Transmission | - Automatic CVT, centrifugal dry clutch - Belt final drive | - Automatic CVT, centrifugal dry clutch - Belt final drive | |
Fuel Capacity | 11,7 litres | 11,7 litres | |
Suspension | - Front: 37 mm inverted fork, 125 mm travel - Rear: twin-shocks with piggyback reservoir, 130 mm travel | - Front: 37 mm inverted fork, 125 mm travel - Rear: piggyback twin-shocks, adjustable preload, 130 mm travel | |
Tyres | - Front: 120/70-15 - Rear: 140/70-14 | - Front: 120/70-15 - Rear: 140/70-14 | |
Brakes | - Front: 256 mm disc, Nissin 2-piston caliper - Rear: 240 mm disc, Nissin 1-piston caliper - ABS available | - Front: 256 mm disc, Nissin 2-piston caliper - Rear: 240 mm disc, Nissin 1-piston caliper - ABS available | |
Instruments | - LCD display with speedometer, tachometer, odometer, fuel gauge, average and instant consumption, trip meters, ambient temperature, voltmeter, clock - Smartphone voice control | – 5" TFT display with speedometer, tachometer, odometer, gear indicator, fuel gauge, instant and average consumption, dual trip meters, engine temperature, clock – Smartphone connectivity | |
Other | - LED lights, emergency braking lights - Traction control (switchable) - Fully Keyless, 48 litres under seat storage, front storage with USB-C port, centre stand. Optional: keyless 50 litres top case, heated grips | - LED lights, self-cancelling indicators, emergency braking lights - Traction control (switchable) - Fully Keyless, illuminated 48 litres under seat storage, front storage with USB-C port, centre stand. Optional: keyless 50 litres top case, heated grips, "Loud Security Buzzer" | |
Pictures / Support | Motorcycle gifts to celebrate it and support the website: Click here to learn more. | Motorcycle gifts to celebrate it and support the website: Click here to learn more. |
Brand (multi-selection) ( - )
- 20 Aprilia
- 16 Benelli
- 62 BMW
- 1 BSA
- 32 CFMoto
- 55 Ducati
- 5 Fantic
- 52 Harley-Davidson
- 149 Honda
- 17 Husqvarna
- 44 Indian
- 105 Kawasaki
- 2 Keeway
- 29 KTM
- 2 Kymco
- 16 Moto Guzzi
- 5 Moto Morini
- 18 MV Agusta
- 3 Other
- 8 Piaggio
- 15 Royal Enfield
- 58 Suzuki
- 64 Triumph
- 13 Vespa
- 6 Voge
- 98 Yamaha
Horsepower
Style (multi-selection) ( - )
- 121 Adv
- 56 Adv Sports
- 57 Classic
- 106 Cruiser
- 30 Dual-Sport
- 221 Naked
- 77 Scooter
- 44 Scrambler
- 132 Sport
- 38 Sport Touring
- 18 Supermoto
- 48 Touring