This page is for an unobstructed view or a shared comparison, so if you want to make a new one or just have a browse, you can click on one of the motorcycles shown below, visit the Homepage or search above. You can also use the filters further down to find motorcycles with the features you want.
Compare motorcycle specifications, size and ergonomics side-by-side. Visit our About page for more details.
Ducati DesertX (2022+) | Aprilia Tuareg 660 (2022+) | ||
---|---|---|---|
Name | Ducati DesertX (2022+) | Aprilia Tuareg 660 (2022+) | |
Size Estimator (see "About" page to learn more) | ![]() | ![]() | |
Length | 2390 mm | 2220 mm | |
Width | 960 mm (handlebars) | 965 mm (handlebars) | |
Height | 1425 mm | 1447 mm (estimated) | |
Seat Height | 875 mm (optional: 865, 890, low seat/low suspension: 845) | 860 mm | |
Weight | - 223 kg wet - Max load: 242 kg | - 204 kg wet - Max load: 210 kg | |
Engine | 937 cc L-twin, liquid-cooled | 659 cc Parallel-twin, liquid-cooled, 270º crank | |
Power | 110 hp @ 9250 rpm | 80 hp @ 9250 rpm | |
Power to weight ratio | 49 HP/100kg | 39 HP/100kg | |
Torque | 92 Nm @ 6500 rpm | 70 Nm @ 6500 rpm | |
Torque to weight ratio | 41 Nm/100kg | 34 Nm/100kg | |
Transmission | - 6-speed, wet multi-plate slip/assist hydraulic clutch - Chain final drive - Quick-shifter | - 6-speed, wet multi-plate slip/assist clutch - Chain final drive - Optional: quick-shifter | |
Fuel Capacity | 21 litres (optional: 8 litres auxiliary tank) | 18 litres | |
Suspension | - Front: KYB 46 mm inverted fork, fully adjustable, 230 mm travel - Rear: KYB mono-shock, fully adjustable, remote preload, 220 mm travel | - Front: 43 mm inverted fork, fully adjustable, 240 mm travel - Rear: KYB mono-shock, fully adjustable (remote preload), 240 mm travel | |
Tyres | - Front: 90/90-21 - Rear: 150/70-18 - Tubeless | - Front: 90/90-21 - Rear: 150/70-18 - Tubeless | |
Brakes | - Front: 320 mm semi-floating discs, Brembo monobloc 4-piston radial calipers - Rear: 265 mm floating disc, Brembo 2-piston floating caliper - Cornering ABS available (switchable, adjustable), rear wheel lift mitigation | - Front: 300 mm floating discs, Brembo 4-piston floating calipers - Rear: 260 mm disc, Brembo 1-piston floating caliper - ABS available (switchable rear or both) | |
Instruments | - 13 cm (5") TFT display with speedometer, tachometer, odometer, gear indicator, fuel gauge, dual trip meters, range, average and instant consumption, ambient and engine temperature, clock - Optional: smartphone connectivity | - 13 cm (5") TFT display with speedometer, tachometer, odometer, gear indicator, fuel gauge, two trip meters, instant and average consumption, clock, adjustable shift-up light - Optional: smartphone connectivity | |
Other | - LED lights, self-canceling indicators - Riding modes, traction control (switchable, adjustable), power modes, wheelie control, engine brake control - Cruise control, USB port, 12V socket, steering damper, adjustable brake and clutch levers. Optional: heated grips, centre stand | - LED lights, emergency braking lights - Riding modes, traction control (switchable, adjustable), engine braking, engine maps - Cruise control, USB port on dash. Optional: heated grips, TPMS | |
Pictures / Support | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() |
Brand (multi-selection) ( - )
- 21 Aprilia
- 21 Benelli
- 82 BMW
- 1 BSA
- 34 CFMoto
- 60 Ducati
- 8 Fantic
- 63 Harley-Davidson
- 160 Honda
- 17 Husqvarna
- 56 Indian
- 111 Kawasaki
- 2 Keeway
- 41 KTM
- 2 Kymco
- 16 Moto Guzzi
- 7 Moto Morini
- 19 MV Agusta
- 3 Other
- 15 Piaggio
- 18 Royal Enfield
- 60 Suzuki
- 66 Triumph
- 14 Vespa
- 10 Voge
- 103 Yamaha
Horsepower
2 305 278154229305Style (multi-selection) ( - )
- 136 Adv
- 66 Adv Sports
- 58 Classic
- 121 Cruiser
- 34 Dual-Sport
- 240 Naked
- 92 Scooter
- 48 Scrambler
- 149 Sport
- 35 Sport Touring
- 21 Supermoto
- 64 Touring