This page is for an unobstructed view or a shared comparison, so if you want to make a new one or just have a browse, you can click on one of the motorcycles shown below, visit the Homepage or search above. You can also use the filters further down to find motorcycles with the features you want.
Compare motorcycle specifications, size and ergonomics side-by-side. Visit our About page for more details.
Indian 101 Scout (2025+) | Indian Sport Chief (2023+) | Indian FTR Rally (2020-2023) | |
---|---|---|---|
Name | Indian 101 Scout (2025+) | Indian Sport Chief (2023+) | Indian FTR Rally (2020-2023) |
Size Estimator (see "About" page to learn more) | ![]() | ![]() | ![]() |
Length | 2206 mm | 2301 mm | 2286 mm |
Width | 956 mm | 842 mm | 850 mm |
Height | 1155 mm | 1270 mm | 1369 mm |
Seat Height | 680 mm | 686 mm | 840 mm |
Weight | - 249 kg wet - Max load: 200 kg | - 311 kg wet - Max load: 215 kg | - 239 kg wet - Max load: 191 kg |
Engine | 1250 cc V-twin, liquid-cooled | 1890 cc V-twin, air-cooled | 1203 cc V-twin, liquid-cooled |
Power | 111 hp | 89 hp @ 4300 rpm | 123 hp |
Power to weight ratio | 45 HP/100kg | 29 HP/100kg | 52 HP/100kg |
Torque | 109 Nm @ 6300 rpm | 162 Nm @ 2900 rpm | 120 Nm @ 6000 rpm |
Torque to weight ratio | 44 Nm/100kg | 52 Nm/100kg | 50 Nm/100kg |
Transmission | - 6-speed, wet multi-plate clutch - Belt final drive | - 6-speed, wet multi-plate clutch - Belt final drive | - 6-speed, wet multi-plate slip/assist clutch - Chain final drive |
Fuel Capacity | 13 litres | 15,1 litres | 12,9 liters |
Suspension | - Front: 43 mm inverted fork, adjustable, 120 mm travel - Rear: piggyback twin-shocks, fully adjustable, 76 mm travel | - Front: KYB 43 mm inverted fork, 130 mm travel - Rear: FOX piggyback twin-shocks, adjustable preload, 100 mm travel | - Front: 43 mm inverted fork, 150 mm travel - Rear: mono-shock, adjustable preload and rebound, 150 mm travel |
Tyres | - Front: 130/60-19 - Rear: 150/80-16 | - Front: 130/60-19 - Rear: 180/65-16 | - Front: 120/70-19 - Rear: 150/70-18 |
Brakes | - Front: 320 mm semi-floating discs, Brembo 4-piston radial calipers - Rear: 298 mm semi-floating disc, 1-piston caliper - ABS available | - Front: 320 mm semi-floating discs, Brembo 4-piston radial calipers - Rear: 300 mm semi-floating disc, 2-piston caliper - ABS available | - Front: 320 mm discs, Brembo monobloc 4-piston radial calipers - Rear: 260 mm disc, Brembo 2-piston caliper - ABS available |
Instruments | - 10 cm (4") TFT touchscreen with speedometer, tachometer, odometer, gear indicator, fuel gauge, range, trip meters, voltmeter, compass, ambient temperature, clock - Smartphone connectivity | - 10 cm (4") TFT touchscreen with speedometer, tachometer, odometer, gear indicator, fuel gauge, compass, ambient temperature, clock - Smartphone connectivity | - 10 cm (4") analogue speedometer, LCD display with odometer, gear indicator, fuel gauge, average and instant consumption, clock |
Other | - LED lights, cornering lights - Riding modes, traction control - Cruise control, USB port on dash, keyless ignition | - LED lights - Riding modes - Cruise control, USB port, 12v socket, keyless ignition, rear cylinder deactivation | - LED lights - Cruise control, USB port |
Pictures / Support | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() |
Brand (multi-selection) ( - )
- 20 Aprilia
- 21 Benelli
- 80 BMW
- 1 BSA
- 33 CFMoto
- 59 Ducati
- 6 Fantic
- 63 Harley-Davidson
- 151 Honda
- 17 Husqvarna
- 56 Indian
- 109 Kawasaki
- 2 Keeway
- 41 KTM
- 2 Kymco
- 16 Moto Guzzi
- 6 Moto Morini
- 19 MV Agusta
- 3 Other
- 8 Piaggio
- 18 Royal Enfield
- 59 Suzuki
- 66 Triumph
- 13 Vespa
- 6 Voge
- 103 Yamaha
Horsepower
Style (multi-selection) ( - )
- 133 Adv
- 66 Adv Sports
- 58 Classic
- 120 Cruiser
- 34 Dual-Sport
- 235 Naked
- 81 Scooter
- 46 Scrambler
- 139 Sport
- 35 Sport Touring
- 21 Supermoto
- 64 Touring