This page is for an unobstructed view or a shared comparison, so if you want to make a new one or just have a browse, you can click on one of the motorcycles shown below, visit the Homepage or search above. You can also use the filters further down to find motorcycles with the features you want.
Compare motorcycle specifications, size and ergonomics side-by-side. Visit our About page for more details.
Suzuki GSX-S1000 (2021+) | Suzuki GSX-S1000 (2025+) | ||
---|---|---|---|
Name | Suzuki GSX-S1000 (2021+) | Suzuki GSX-S1000 (2025+) | |
Size Estimator (see "About" page to learn more) | |||
Length | 2115 mm | 2115 mm | |
Width | 810 mm | 810 mm | |
Height | 1080 mm | 1080 mm | |
Seat Height | 810 mm | 810 mm | |
Weight | - 214 kg wet - Max load: 186 kg | - 214 kg wet - Max load: 186 kg | |
Engine | 999 cc Inline-4, liquid-cooled | 999 cc Inline-4, liquid-cooled | |
Power | 150 hp @ 11000 rpm | 150 hp @ 11000 rpm | |
Power to weight ratio | 70 HP/100kg | 70 HP/100kg | |
Torque | 106 Nm @ 9250 rpm | 106 Nm @ 9250 rpm | |
Torque to weight ratio | 50 Nm/100kg | 50 Nm/100kg | |
Transmission | - 6-speed, wet multi-plate slip/assist clutch - Chain final drive - Quick-shifter | - 6-speed, wet multi-plate slip/assist clutch - Chain final drive - Quick-shifter | |
Fuel Capacity | 19 litres | 19 litres | |
Suspension | - Front: KYB 43 mm inverted fork, fully adjustable, 120 mm travel - Rear: KYB mono-shock, adjustable preload and rebound, 130 mm travel | - Front: KYB 43 mm inverted fork, fully adjustable, 120 mm travel - Rear: KYB mono-shock, adjustable preload and rebound, 130 mm travel | |
Tyres | - Front: 120/70-17 - Rear: 190/50-17 | - Front: 120/70-17 - Rear: 190/50-17 | |
Brakes | - Front: 310 mm floating discs, Brembo monobloc 4-piston radial calipers - Rear: 220 mm disc, Nissin 1-piston caliper - ABS available | - Front: 310 mm floating discs, Brembo monobloc 4-piston radial calipers - Rear: 220 mm disc, Nissin 1-piston caliper - ABS available | |
Instruments | - LCD display with speedometer, tachometer, odometer, fuel gauge, gear indicator, dual trip meter, engine temperature, instant and average consumption, clock, voltmeter, shift indicator | - 13 cm (5") TFT display with speedometer, tachometer, odometer, gear indicator, fuel gauge, dual trip meter, engine temperature, clock | |
Other | - LED lights - Riding modes, traction control (switchable, adjustable) - Adjustable brake lever, Easy-start, low rpm assist. Optional: heated grips | - LED lights - Riding modes, traction control (switchable, adjustable) - Adjustable brake lever, Easy-start, low rpm assist. Optional: heated grips | |
Pictures / Support | Motorcycle gifts to celebrate it and support the website: Click here to learn more. | Motorcycle gifts to celebrate it and support the website: Click here to learn more. |
Brand (multi-selection) ( - )
- 20 Aprilia
- 21 Benelli
- 65 BMW
- 1 BSA
- 33 CFMoto
- 59 Ducati
- 6 Fantic
- 52 Harley-Davidson
- 150 Honda
- 17 Husqvarna
- 44 Indian
- 108 Kawasaki
- 2 Keeway
- 33 KTM
- 2 Kymco
- 16 Moto Guzzi
- 6 Moto Morini
- 19 MV Agusta
- 3 Other
- 8 Piaggio
- 17 Royal Enfield
- 59 Suzuki
- 65 Triumph
- 13 Vespa
- 6 Voge
- 99 Yamaha
Horsepower
Style (multi-selection) ( - )
- 129 Adv
- 60 Adv Sports
- 58 Classic
- 109 Cruiser
- 31 Dual-Sport
- 233 Naked
- 77 Scooter
- 44 Scrambler
- 133 Sport
- 38 Sport Touring
- 18 Supermoto
- 48 Touring