This page is for an unobstructed view or a shared comparison, so if you want to make a new one or just have a browse, you can click on one of the motorcycles shown below, visit the Homepage or search above. You can also use the filters further down to find motorcycles with the features you want.
Compare motorcycle specifications, size and ergonomics side-by-side. Visit our About page for more details.
Ducati Streetfighter V2 (2022+) | Ducati Streetfighter V2 S (2025+) | ||
---|---|---|---|
Name | Ducati Streetfighter V2 (2022+) | Ducati Streetfighter V2 S (2025+) | |
Size Estimator (see "About" page to learn more) | |||
Length | 2093 mm | 2118 mm (estimated) | |
Width | 828 mm | ? | |
Height | 1058 mm | 1178 mm (estimated) | |
Seat Height | 845 mm (optional: 825, 850, 860) | 838 mm | |
Weight | - 200 kg wet - Max load: 175 kg | - 187 kg wet - Max load: ? | |
Engine | 955 cc L-twin, liquid-cooled | 890 cc V2, liquid-cooled | |
Power | 153 hp @ 10750 rpm | 120 hp @ 10750 rpm | |
Power to weight ratio | 77 HP/100kg | 64 HP/100kg | |
Torque | 101 Nm @ 9000 rpm | 93 Nm @ 8250 rpm | |
Torque to weight ratio | 51 Nm/100kg | 50 Nm/100kg | |
Transmission | - 6-speed, wet multi-plate slip/assist hydraulic clutch - Chain final drive - Quick-shifter. Optional: inverted shifter | - 6-speed, wet multi-plate slip/assist hydraulic clutch - Chain final drive - Quick-shifter | |
Fuel Capacity | 17 litres | 15 litres | |
Suspension | - Front: Showa 43 mm inverted fork, fully adjustable, 120 mm travel - Rear: Sachs mono-shock, fully adjustable, 130 mm travel | - Front: Öhlins NIX30 43 mm inverted fork, fully adjustable, 120 mm travel - Rear: Öhlins mono-shock, fully adjustable, 160 mm travel | |
Tyres | - Front: 120/70-17 - Rear: 180/60-17 | - Front: 120/70-17 - Rear: 190/55-17 | |
Brakes | - Front: 320 mm semi-floating discs, Brembo 4-piston radial calipers - Rear: 245 mm disc, 2-piston caliper - Cornering ABS available (adjustable) | - Front: 320 mm semi-floating discs, Brembo monobloc 4-piston radial calipers - Rear: 245 mm disc, 2-piston caliper - Cornering ABS available | |
Instruments | - 11 cm (4.3”) TFT display with speedometer, tachometer, odometer, gear indicator, clock - Optional: smartphone connectivity | - 13 cm (5") TFT display with speedometer, tachometer, odometer, gear indicator, fuel gauge, dual trip meters, ambient and engine temperature, lap timer, clock - Optional: smartphone connectivity | |
Other | - LED lights, self-cancelling indicators - Riding modes, traction control (switchable, adjustable), power modes, wheelie control, engine brake control - Adjustable brake and clutch levers, Sachs steering damper, auto tire calibration. Optional: heated grips, data analyzer, GPS module | - LED lights, self-cancelling indicators - Riding modes, cornering traction control, power modes, wheelie control, engine brake control, launch control, pit limiter - Adjustable hand levers, Sachs steering damper, lithium-ion battery. Optional: cruise control, USB port, heated grips, TPMS, passenger seat and footpegs | |
Pictures / Support | Motorcycle gifts to celebrate it and support the website: Click here to learn more. | Motorcycle gifts to celebrate it and support the website: Click here to learn more. |
Brand (multi-selection) ( - )
- 20 Aprilia
- 21 Benelli
- 70 BMW
- 1 BSA
- 33 CFMoto
- 59 Ducati
- 6 Fantic
- 63 Harley-Davidson
- 150 Honda
- 17 Husqvarna
- 56 Indian
- 109 Kawasaki
- 2 Keeway
- 41 KTM
- 2 Kymco
- 16 Moto Guzzi
- 6 Moto Morini
- 19 MV Agusta
- 3 Other
- 8 Piaggio
- 18 Royal Enfield
- 59 Suzuki
- 66 Triumph
- 13 Vespa
- 6 Voge
- 103 Yamaha
Horsepower
Style (multi-selection) ( - )
- 133 Adv
- 61 Adv Sports
- 58 Classic
- 120 Cruiser
- 33 Dual-Sport
- 235 Naked
- 81 Scooter
- 46 Scrambler
- 133 Sport
- 38 Sport Touring
- 20 Supermoto
- 63 Touring