This page is for an unobstructed view or a shared comparison, so if you want to make a new one or just have a browse, you can click on one of the motorcycles shown below, visit the Homepage or search above. You can also use the filters further down to find motorcycles with the features you want.
Compare motorcycle specifications, size and ergonomics side-by-side. Visit our About page for more details.
Aprilia RS 660 (2021+) | Aprilia RS 660 (2025+) | ||
---|---|---|---|
Name | Aprilia RS 660 (2021+) | Aprilia RS 660 (2025+) | |
Size Estimator (see "About" page to learn more) | |||
Length | 1995 mm | 2005 mm (estimated) | |
Width | 745 mm | ? | |
Height | 1171 mm (estimated) | 1175 mm (estimated) | |
Seat Height | 820 mm | 820 mm | |
Weight | - 183 kg wet - Max load: 210 kg | - 183 kg wet - Max load: 210 kg (estimated) | |
Engine | 659 cc Parallel-twin, liquid-cooled, 270º crank | 659 cc Parallel-twin, liquid-cooled, 270º crank | |
Power | 100 hp @ 10500 rpm (A2: 95) | 105 hp | |
Power to weight ratio | 55 HP/100kg (A2: 52) | 57 HP/100kg | |
Torque | 67 Nm @ 8500 rpm (A2: ?) | ? | |
Torque to weight ratio | 37 Nm/100kg | ? | |
Transmission | - 6-speed manual, wet multi-plate slip/assist clutch - Chain final drive - Quick-shifter (optional: inverted configuration) | - 6-speed manual, wet multi-plate slip/assist clutch - Chain final drive - Quick-shifter | |
Fuel Capacity | 15 litres | 15 litres | |
Suspension | - Front: 41 mm inverted fork, adjustable preload and rebound, 120 mm travel - Rear: mono-shock, adjustable preload and rebound, 130 mm travel | - Front: KYB 41 mm inverted fork, adjustable preload and rebound, 120 mm travel - Rear: mono-shock, adjustable preload and rebound, 130 mm travel | |
Tyres | - Front: 120/70-17 - Rear: 180/55-17 | - Front: 120/70-17 - Rear: 180/55-17 | |
Brakes | - Front: 320 mm discs, Brembo 4-piston radial calipers - Rear: 220 mm disc, Brembo 2-piston caliper - Cornering ABS available (adjustable) | - Front: 320 mm discs, Brembo 4-piston radial calipers - Rear: 220 mm disc, Brembo 2-piston caliper - Cornering ABS available (adjustable) | |
Instruments | - TFT display with speedometer, tachometer, odometer, gear indicator, fuel gauge, two trip meters, instant and average consumption, clock - Optional: smartphone connectivity | - 13 cm (5") TFT display with speedometer, tachometer, odometer, gear indicator, fuel gauge, engine temperature, clock - Optional: smartphone connectivity | |
Other | - LED lights, cornering lights, self-cancelling indicators, emergency braking lights - Riding modes, traction control (adjustable), wheelie control, engine braking, engine maps - Cruise control, adjustable brake lever, lithium battery. Optional: USB port | - LED lights, illuminated switches - Riding modes, traction control (switchable, adjustable), wheelie control, engine brake control, power modes, launch control - Cruise control, adjustable brake lever, | |
Pictures / Support | Motorcycle gifts to celebrate it and support the website: Click here to learn more. | Motorcycle gifts to celebrate it and support the website: Click here to learn more. |
Brand (multi-selection) ( - )
- 20 Aprilia
- 21 Benelli
- 70 BMW
- 1 BSA
- 33 CFMoto
- 59 Ducati
- 6 Fantic
- 63 Harley-Davidson
- 150 Honda
- 17 Husqvarna
- 56 Indian
- 109 Kawasaki
- 2 Keeway
- 41 KTM
- 2 Kymco
- 16 Moto Guzzi
- 6 Moto Morini
- 19 MV Agusta
- 3 Other
- 8 Piaggio
- 18 Royal Enfield
- 59 Suzuki
- 66 Triumph
- 13 Vespa
- 6 Voge
- 103 Yamaha
Horsepower
Style (multi-selection) ( - )
- 133 Adv
- 61 Adv Sports
- 58 Classic
- 120 Cruiser
- 33 Dual-Sport
- 235 Naked
- 81 Scooter
- 46 Scrambler
- 133 Sport
- 38 Sport Touring
- 20 Supermoto
- 63 Touring