This page is for an unobstructed view or a shared comparison, so if you want to make a new one or just have a browse, you can click on one of the motorcycles shown below, visit the Homepage or search above. You can also use the filters further down to find motorcycles with the features you want.
Compare motorcycle specifications, size and ergonomics side-by-side. Visit our About page for more details.
Indian FTR Rally (2020-2023) | Indian FTR Rally (2023+) | ||
---|---|---|---|
Name | Indian FTR Rally (2020-2023) | Indian FTR Rally (2023+) | |
Size Estimator (see "About" page to learn more) | |||
Length | 2286 mm | 2286 mm | |
Width | 850 mm | 867 mm | |
Height | 1369 mm | 1369 mm | |
Seat Height | 840 mm | 815 mm | |
Weight | - 239 kg wet - Max load: 191 kg | - 242 kg wet - Max load: 188 kg | |
Engine | 1203 cc V-twin, liquid-cooled | 1203 cc V-twin, liquid-cooled | |
Power | 123 hp | 123 hp | |
Power to weight ratio | 52 HP/100kg | 51 HP/100kg | |
Torque | 120 Nm @ 6000 rpm | 120 Nm @ 6000 rpm | |
Torque to weight ratio | 50 Nm/100kg | 50 Nm/100kg | |
Transmission | - 6-speed, wet multi-plate slip/assist clutch - Chain final drive | - 6-speed, wet multi-plate slip/assist clutch - Chain final drive | |
Fuel Capacity | 12,9 liters | 12,9 liters | |
Suspension | - Front: 43 mm inverted fork, 150 mm travel - Rear: mono-shock, adjustable preload and rebound, 150 mm travel | - Front: 43 mm inverted fork, fully adjustable, 150 mm travel - Rear: ZF Sachs piggyback mono-shock, fully adjustable, 150 mm travel | |
Tyres | - Front: 120/70-19 - Rear: 150/70-18 | - Front: 120/70-19 - Rear: 150/70-18 | |
Brakes | - Front: 320 mm discs, Brembo monobloc 4-piston radial calipers - Rear: 260 mm disc, Brembo 2-piston caliper - ABS available | - Front: 320 mm discs, Brembo monobloc 4-piston radial calipers - Rear: 260 mm disc, Brembo 2-piston caliper - Cornering ABS available (rear lift mitigation) | |
Instruments | - 10 cm (4") analogue speedometer, LCD display with odometer, gear indicator, fuel gauge, average and instant consumption, clock | - 10 cm (4") TFT touchscreen with speedometer, tachometer, odometer, gear indicator, fuel gauge, trip meters, ambient temperature, clock - Smartphone connectivity | |
Other | - LED lights - Cruise control, USB port | - LED lights - Riding modes, cornering traction control (switchable), wheelie control - Cruise control, USB port | |
Pictures / Support | Motorcycle gifts to celebrate it and support the website: Click here to learn more. | Motorcycle gifts to celebrate it and support the website: Click here to learn more. |
Brand (multi-selection) ( - )
- 20 Aprilia
- 21 Benelli
- 70 BMW
- 1 BSA
- 33 CFMoto
- 59 Ducati
- 6 Fantic
- 63 Harley-Davidson
- 150 Honda
- 17 Husqvarna
- 56 Indian
- 109 Kawasaki
- 2 Keeway
- 38 KTM
- 2 Kymco
- 16 Moto Guzzi
- 6 Moto Morini
- 19 MV Agusta
- 3 Other
- 8 Piaggio
- 18 Royal Enfield
- 59 Suzuki
- 66 Triumph
- 13 Vespa
- 6 Voge
- 103 Yamaha
Horsepower
Style (multi-selection) ( - )
- 130 Adv
- 61 Adv Sports
- 58 Classic
- 120 Cruiser
- 33 Dual-Sport
- 235 Naked
- 81 Scooter
- 46 Scrambler
- 133 Sport
- 38 Sport Touring
- 20 Supermoto
- 63 Touring