This page is for an unobstructed view or a shared comparison, so if you want to make a new one or just have a browse, you can click on one of the motorcycles shown below, visit the Homepage or search above. You can also use the filters further down to find motorcycles with the features you want.
Compare motorcycle specifications, size and ergonomics side-by-side. Visit our About page for more details.
Royal Enfield Scram 411 (2022-2024) | Royal Enfield Scram 440 (2025+) | ||
---|---|---|---|
Name | Royal Enfield Scram 411 (2022-2024) | Royal Enfield Scram 440 (2025+) | |
Size Estimator (see "About" page to learn more) | ![]() | ![]() | |
Length | 2160 mm | 2165 mm | |
Width | 840 mm | 840 mm | |
Height | 1165 mm | 1170 mm | |
Seat Height | 795 mm | 795 mm | |
Weight | - 194 kg wet - Max load: 181 kg | - 196 kg wet - Max load: 179 kg | |
Engine | 411 cc Single-cylinder, air-cooled | 443 cc Single-cylinder, air-cooled | |
Power | 24 hp @ 6500 rpm | 25 hp @ 6250 rpm | |
Power to weight ratio | 12 HP/100kg | 13 HP/100kg | |
Torque | 32 Nm @ 4250 rpm | 34 Nm @ 4000 rpm | |
Torque to weight ratio | 17 Nm/100kg | 17 Nm/100kg | |
Transmission | - 5-speed, wet multi-plate clutch - Chain final drive | - 6-speed, wet multi-plate clutch - Chain final drive | |
Fuel Capacity | 15 litres | 15 litres | |
Suspension | - Front: 41 mm telescopic fork, 190 mm travel - Rear: mono-shock, 180 mm travel | - Front: 41 mm telescopic fork, 190 mm travel - Rear: mono-shock, 180 mm travel | |
Tyres | - Front: 100/90-19 - Rear: 120/90-17 | - Front: 100/90-19 - Rear: 120/90-17 | |
Brakes | - Front: 300 mm disc, 2-piston floating caliper - Rear: 240 mm disc, 1-piston floating caliper - ABS available | - Front: 300 mm disc, 2-piston floating caliper - Rear: 240 mm disc, 1-piston floating caliper - ABS available (switchable rear) | |
Instruments | - Analogue speedometer, LCD display with odometer, gear indicator, fuel gauge, trip meter, clock - Optional: tripper navigation | - Analogue speedometer, LCD display with odometer, gear indicator, fuel gauge, trip meter, clock - Optional: tripper navigation | |
Other | - Centre stand | - LED headlight and taillight - Centre stand, USB-A port | |
Pictures / Support | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() |
Brand (multi-selection) ( - )
- 20 Aprilia
- 21 Benelli
- 80 BMW
- 1 BSA
- 34 CFMoto
- 60 Ducati
- 6 Fantic
- 63 Harley-Davidson
- 158 Honda
- 17 Husqvarna
- 56 Indian
- 109 Kawasaki
- 2 Keeway
- 41 KTM
- 2 Kymco
- 16 Moto Guzzi
- 6 Moto Morini
- 19 MV Agusta
- 3 Other
- 8 Piaggio
- 18 Royal Enfield
- 59 Suzuki
- 66 Triumph
- 13 Vespa
- 9 Voge
- 103 Yamaha
Horsepower
Style (multi-selection) ( - )
- 135 Adv
- 66 Adv Sports
- 58 Classic
- 121 Cruiser
- 34 Dual-Sport
- 236 Naked
- 81 Scooter
- 46 Scrambler
- 147 Sport
- 35 Sport Touring
- 21 Supermoto
- 64 Touring