This page is for an unobstructed view or a shared comparison, so if you want to make a new one or just have a browse, you can click on one of the motorcycles shown below, visit the Homepage or search above. You can also use the filters further down to find motorcycles with the features you want.
Compare motorcycle specifications, size and ergonomics side-by-side. Visit our About page for more details.
Triumph Speed Triple 1200 RS (2021-2024) | Triumph Speed Triple 1200 RS (2025+) | ||
---|---|---|---|
Name | Triumph Speed Triple 1200 RS (2021-2024) | Triumph Speed Triple 1200 RS (2025+) | |
Size Estimator (see "About" page to learn more) | |||
Length | 2090 mm | 2090 mm | |
Width | 792 mm (handlebars) | 810 mm (handlebars) | |
Height | 1089 mm | 1085 mm | |
Seat Height | 830 mm | 830 mm | |
Weight | - 198 kg wet - Max load: 195 kg | - 199 kg wet - Max load: 194 kg | |
Engine | 1160 cc Inline-3, liquid-cooled | 1160 cc Inline-3, liquid-cooled | |
Power | 178 hp @ 10750 rpm | 181 hp @ 10750 rpm | |
Power to weight ratio | 90 HP/100kg | 91 HP/100kg | |
Torque | 125 Nm @ 9000 rpm | 128 Nm @ 8750 rpm | |
Torque to weight ratio | 63 Nm/100kg | 64 Nm/100kg | |
Transmission | - 6-speed, wet multi-plate slip/assist clutch - Chain final drive - Quick-shifter | - 6-speed, wet multi-plate slip/assist clutch - Chain final drive - Quick-shifter | |
Fuel Capacity | 15,5 litres | 15,5 litres | |
Suspension | - Front: Öhlins 43 mm inverted fork, fully adjustable, 120 mm travel - Rear: Öhlins mono-shock, fully adjustable, 120 mm travel | - Front: Öhlins 43 mm inverted fork, fully adjustable, 120 mm travel - Rear: Öhlins mono-shock, fully adjustable, 120 mm travel - Eletronic suspension | |
Tyres | - Front: 120/70-17 - Rear: 190/55-17 | - Front: 120/70-17 - Rear: 190/55-17 | |
Brakes | - Front: 320 mm floating discs, Brembo Stylema monobloc 4-piston radial calipers - Rear: 220 mm disc, Brembo 2-piston caliper - Cornering ABS available (adjustable) | - Front: 320 mm floating discs, Brembo Stylema monobloc 4-piston radial calipers - Rear: 220 mm disc, Brembo 2-piston caliper - Cornering ABS available (adjustable), rear-wheel lift mitigation, Brake Slide assist | |
Instruments | - 13 cm (5") TFT display with speedometer, tachometer, odometer, gear indicator, fuel gauge, dual trip meters, lap timer, clock - Smartphone connectivity | - 13 cm (5") TFT display with speedometer, tachometer, odometer, gear indicator, fuel gauge, dual trip meters, lap timer, clock - Smartphone connectivity | |
Other | - LED lights, self-cancelling indicators, illuminated switches - Riding modes, cornering traction control (switchable, adjustable), power modes, wheelie control - Cruise control, adjustable levers, fully keyless, lithium-ion battery. Optional: TPMS, heated grips | - LED lights, self-cancelling indicators, illuminated switches, emergency braking lights - Riding modes, cornering traction control (switchable, adjustable), power modes, wheelie control, engine brake control - Cruise control, adjustable levers, fully keyless, lithium-ion battery. Optional: TPMS, heated grips | |
Pictures / Support | Motorcycle gifts to celebrate it and support the website: Click here to learn more. | Motorcycle gifts to celebrate it and support the website: Click here to learn more. |
Brand (multi-selection) ( - )
- 20 Aprilia
- 21 Benelli
- 70 BMW
- 1 BSA
- 33 CFMoto
- 59 Ducati
- 6 Fantic
- 63 Harley-Davidson
- 150 Honda
- 17 Husqvarna
- 56 Indian
- 109 Kawasaki
- 2 Keeway
- 38 KTM
- 2 Kymco
- 16 Moto Guzzi
- 6 Moto Morini
- 19 MV Agusta
- 3 Other
- 8 Piaggio
- 18 Royal Enfield
- 59 Suzuki
- 66 Triumph
- 13 Vespa
- 6 Voge
- 103 Yamaha
Horsepower
Style (multi-selection) ( - )
- 130 Adv
- 61 Adv Sports
- 58 Classic
- 120 Cruiser
- 33 Dual-Sport
- 235 Naked
- 81 Scooter
- 46 Scrambler
- 133 Sport
- 38 Sport Touring
- 20 Supermoto
- 63 Touring