This page is for an unobstructed view or a shared comparison, so if you want to make a new one or just have a browse, you can click on one of the motorcycles shown below, visit the Homepage or search above. You can also use the filters further down to find motorcycles with the features you want.
Compare motorcycle specifications, size and ergonomics side-by-side. Visit our About page for more details.
Honda CB750 Hornet (2023+) | Honda CB750 Hornet (2025+) | ||
---|---|---|---|
Name | Honda CB750 Hornet (2023+) | Honda CB750 Hornet (2025+) | |
Size Estimator (see "About" page to learn more) | |||
Length | 2090 mm | 2090 mm | |
Width | 780 mm | 780 mm | |
Height | 1085 mm | 1085 mm | |
Seat Height | 795 mm | 795 mm | |
Weight | - 190 kg wet - Max load: 180 kg | - 192 kg wet - Max load: 178 kg (estimated) | |
Engine | 755 cc Parallel-twin, liquid-cooled, 270º crank | 755 cc Parallel-twin, liquid-cooled, 270º crank | |
Power | 91 hp @ 9500 rpm | 91 hp @ 9500 rpm | |
Power to weight ratio | 48 HP/100kg | 47 HP/100kg | |
Torque | 75 Nm @ 7250 rpm | 75 Nm @ 7250 rpm | |
Torque to weight ratio | 40 Nm/100kg | 39 Nm/100kg | |
Transmission | - 6-speed, wet multi-plate slip/assist clutch - Chain final drive - Optional: quick-shifter | - 6-speed, wet multi-plate slip/assist clutch - Chain final drive - Optional: quick-shifter | |
Fuel Capacity | 15,2 litres | 15,2 litres | |
Suspension | - Front: Showa 41 mm inverted separate function fork, adjustable preload, 130 mm travel - Rear: mono-shock, adjustable preload, 150 mm travel | - Front: Showa 41 mm inverted separate function fork, adjustable preload, 130 mm travel - Rear: Showa mono-shock, adjustable preload, 130 mm travel | |
Tyres | - Front: 120/70-17 - Rear: 160/60-17 | - Front: 120/70-17 - Rear: 160/60-17 | |
Brakes | - Front: 296 mm discs, Nissin 4-piston radial calipers - Rear: 240 mm disc, 1-piston caliper - ABS available | - Front: 296 mm discs, Nissin 4-piston radial calipers - Rear: 240 mm disc, 1-piston caliper - ABS available | |
Instruments | - 5" TFT display with speedometer, tachometer, odometer, gear indicator, fuel gauge, two trip meters, instant and average consumption, shift-up indicator, clock - Smartphone connectivity | - 5" TFT display with speedometer, tachometer, odometer, gear indicator, fuel gauge, two trip meters, instant and average consumption, shift-up indicator, clock - Smartphone connectivity | |
Other | - LED lights, self-canceling indicators, emergency braking lights - Riding modes, traction control, wheelie control, power modes, engine braking control - USB-C port. Optional: heated grips | - LED lights, self-canceling indicators, emergency braking lights - Riding modes, traction control (adjustable), wheelie control, power modes, engine braking control - USB-C port. Optional: heated grips | |
Pictures / Support | Motorcycle gifts to celebrate it and support the website: Click here to learn more. |
Motorcycle gifts to celebrate it and support the website:
Battery Tender Junior 12V, 750mA Charger and Maintainer on Amazon Bell Qualifier Full-Face Motorcycle Helmet on Amazon Alpinestars Men's SMX-1 Air v2 Motorcycle Riding Glove on Amazon Helmet Hanger Wall Mount 180° Swivel Helmet Holder on Amazon |
Brand (multi-selection) ( - )
- 20 Aprilia
- 16 Benelli
- 62 BMW
- 1 BSA
- 32 CFMoto
- 55 Ducati
- 5 Fantic
- 52 Harley-Davidson
- 149 Honda
- 17 Husqvarna
- 44 Indian
- 105 Kawasaki
- 2 Keeway
- 29 KTM
- 2 Kymco
- 16 Moto Guzzi
- 5 Moto Morini
- 18 MV Agusta
- 3 Other
- 8 Piaggio
- 15 Royal Enfield
- 58 Suzuki
- 64 Triumph
- 13 Vespa
- 6 Voge
- 98 Yamaha
Horsepower
Style (multi-selection) ( - )
- 121 Adv
- 56 Adv Sports
- 57 Classic
- 106 Cruiser
- 30 Dual-Sport
- 221 Naked
- 77 Scooter
- 44 Scrambler
- 132 Sport
- 38 Sport Touring
- 18 Supermoto
- 48 Touring