This page is for an unobstructed view or a shared comparison, so if you want to make a new one or just have a browse, you can click on one of the motorcycles shown below, visit the Homepage or search above. You can also use the filters further down to find motorcycles with the features you want.
Compare motorcycle specifications, size and ergonomics side-by-side. Visit our About page for more details.
Indian Pursuit (108) Limited / Dark Horse (2025+) | Indian Pursuit (112) Limited / Dark Horse (2025+) | ||
---|---|---|---|
Name | Indian Pursuit (108) Limited / Dark Horse (2025+) | Indian Pursuit (112) Limited / Dark Horse (2025+) | |
Size Estimator (see "About" page to learn more) | |||
Length | 2578 mm | 2578 mm | |
Width | 1066 mm | 1066 mm | |
Height | 1237 mm | 1237 mm | |
Seat Height | 673 mm | 673 mm | |
Weight | - 425 kg wet - Max load: 203 kg | - 425 kg wet - Max load: 203 kg | |
Engine | 1768 cc V-twin, liquid-cooled | 1768 cc V-twin, liquid-cooled | |
Power | 122 hp | 126 hp | |
Power to weight ratio | 29 HP/100kg | 30 HP/100kg | |
Torque | 174 Nm @ 3800 rpm | 180 Nm @ 3600 rpm | |
Torque to weight ratio | 41 Nm/100kg | 42 Nm/100kg | |
Transmission | - 6-speed, wet multi-plate slip/assist clutch - Belt final drive | - 6-speed, wet multi-plate slip/assist clutch - Belt final drive | |
Fuel Capacity | 22,7 litres | 22,7 litres | |
Suspension | - Front: 43 mm inverted fork, 130 mm travel - Rear: Fox mono-shock, adjustable preload, 114 mm travel | - Front: 43 mm inverted fork, 130 mm travel - Rear: Fox mono-shock, electronically adjustable preload, 114 mm travel | |
Tyres | - Front: 130/60-19 - Rear: 180/60-16 | - Front: 130/60-19 - Rear: 180/60-16 | |
Brakes | - Front: 320 mm semi-floating discs, Brembo 4-piston radial calipers - Rear: 298 mm floating disc, 2-piston caliper - ABS available | - Front: 320 mm semi-floating discs, Brembo 4-piston radial calipers - Rear: 298 mm floating disc, 2-piston caliper - Cornering ABS available, electronically linked brakes | |
Instruments | - Analogue speedometer and tachometer, LCD displays with odometer, gear indicator, fuel gauge, range - 18 cm (7") TFT touchscreen with speedometer, tachometer, odometer, gear indicator, range, trip meters, ambient temperature, altitude, compass, clock - Smartphone connectivity, GPS navigation | - Analogue speedometer and tachometer, LCD displays with odometer, gear indicator, fuel gauge, range - 18 cm (7") TFT touchscreen with speedometer, tachometer, odometer, gear indicator, range, trip meters, ambient temperature, altitude, compass, clock - Smartphone connectivity, GPS navigation | |
Other | - LED lights. Optional: cornering lights - Riding modes - Cruise control, USB port, keyless ignition and saddlebags, electric windscreen, adjustable air vents, audio system, TPMS, engine guard | - LED lights. Optional: cornering lights - Riding modes, cornering traction control, drag torque control - Cruise control, USB port, keyless ignition and saddlebags, electric windscreen, adjustable air vents, audio system, TPMS, engine guard, hill-hold, blind spot detection, rear collision warning, "Tailgate Warning" | |
Pictures / Support | Motorcycle gifts to celebrate it and support the website: Click here to learn more. | Motorcycle gifts to celebrate it and support the website: Click here to learn more. |
Brand (multi-selection) ( - )
- 20 Aprilia
- 21 Benelli
- 70 BMW
- 1 BSA
- 33 CFMoto
- 59 Ducati
- 6 Fantic
- 63 Harley-Davidson
- 150 Honda
- 17 Husqvarna
- 56 Indian
- 109 Kawasaki
- 2 Keeway
- 38 KTM
- 2 Kymco
- 16 Moto Guzzi
- 6 Moto Morini
- 19 MV Agusta
- 3 Other
- 8 Piaggio
- 18 Royal Enfield
- 59 Suzuki
- 66 Triumph
- 13 Vespa
- 6 Voge
- 103 Yamaha
Horsepower
Style (multi-selection) ( - )
- 130 Adv
- 61 Adv Sports
- 58 Classic
- 120 Cruiser
- 33 Dual-Sport
- 235 Naked
- 81 Scooter
- 46 Scrambler
- 133 Sport
- 38 Sport Touring
- 20 Supermoto
- 63 Touring