This page is for an unobstructed view or a shared comparison, so if you want to make a new one or just have a browse, you can click on one of the motorcycles shown below, visit the Homepage or search above. You can also use the filters further down to find motorcycles with the features you want.
Compare motorcycle specifications, size and ergonomics side-by-side. Visit our About page for more details.
Yamaha R3 (2025+) | Yamaha R3 (2015-2018) | Yamaha R7 (2022+) | |
---|---|---|---|
Name | Yamaha R3 (2025+) | Yamaha R3 (2015-2018) | Yamaha R7 (2022+) |
Size Estimator (see "About" page to learn more) | |||
Length | 2090 mm | 2090 mm | 2070 mm |
Width | 735 mm | 720 mm | 705 mm |
Height | 1140 mm | 1135 mm | 1160 mm |
Seat Height | 780 mm | 780 mm | 835 mm |
Weight | - 169 kg wet - Max load: 161 kg (estimated) | - 167 kg wet - Max load: 160 kg | - 188 kg wet - Max load: 162 kg |
Engine | 321 cc Parallel-twin, liquid-cooled | 321 cc Parallel-Twin, liquid-cooled | 689 cc Parallel-twin, liquid-cooled, 270º crank |
Power | 41 hp @ 10750 rpm | 41 hp @ 10750 rpm | 72 hp @ 8750 rpm |
Power to weight ratio | 24 HP/100kg | 25 HP/100kg | 38 HP/100kg |
Torque | 30 Nm @ 9000 rpm | 30 Nm @ 9000 rpm | 67 Nm @ 6500 rpm |
Torque to weight ratio | 18 Nm/100kg | 18 Nm/100kg | 36 Nm/100kg |
Transmission | - 6-speed, wet multi-plate slip/assist clutch - Chain final drive - Optional: quick-shifter | - 6-speed, wet multi-plate clutch - Chain final drive | - 6-speed, wet multi-plate slip/assist clutch - Chain final drive - Optional: quick-shifter |
Fuel Capacity | 14 litres | 14 litres | 13 litres |
Suspension | - Front: KYB 37 mm inverted fork, 130 mm travel - Rear: KYB mono-shock, adjustable preload, 125 mm travel | - Front: KYB 41 mm telescopic fork, 130 mm travel - Rear: KYB mono-shock, adjustable preload, 125 mm travel | - Front: 41 mm inverted fork, fully adjustable, 130 mm travel - Rear: mono-shock, adjustable preload and rebound, 130 mm travel |
Tyres | - Front: 110/70-17 - Rear: 140/70-17 | - Front: 110/70-17 - Rear: 140/70-17 | - Front: 120/70-17 - Rear: 180/55-17 |
Brakes | - Front: 298 mm floating disc, 2-piston caliper - Rear: 220 mm floating disc, 1-piston caliper - ABS available | - Front: 298 mm floating disc, 2-piston caliper - Rear: 220 mm floating disc, 1-piston caliper - ABS available (from 2017) | - Front: 298 mm discs, 4-piston radial calipers - Rear: 245 mm disc, 1-piston caliper - ABS available |
Instruments | - 12 cm (4.7", measured) LCD display with speedometer, tachometer, odometer, gear indicator, fuel gauge, instant and average consumption, engine temperature, trip meters, reserve trip meter, adjustable shift-up indicator, clock - Smartphone connectivity | - Analogue tachometer, LCD display with speedometer, odometer, gear indicator, fuel gauge, instant and average consumption, trip meters, reserve trip meter, engine temperature, adjustable shift-up indicator, clock | - LCD display with speedometer, tachometer, odometer, gear indicator, fuel gauge, instant and average consumption, engine temperature, clock |
Other | - LED lights - USB-A port on dash | - LED taillight | - LED lights - Adjustable brake lever. Optional: USB port, adjustable foot pegs and controls |
Pictures / Support | Motorcycle gifts to celebrate it and support the website: Click here to learn more. | Motorcycle gifts to celebrate it and support the website: Click here to learn more. | Motorcycle gifts to celebrate it and support the website: Click here to learn more. |
Brand (multi-selection) ( - )
- 20 Aprilia
- 21 Benelli
- 70 BMW
- 1 BSA
- 33 CFMoto
- 59 Ducati
- 6 Fantic
- 54 Harley-Davidson
- 150 Honda
- 17 Husqvarna
- 44 Indian
- 109 Kawasaki
- 2 Keeway
- 38 KTM
- 2 Kymco
- 16 Moto Guzzi
- 6 Moto Morini
- 19 MV Agusta
- 3 Other
- 8 Piaggio
- 17 Royal Enfield
- 59 Suzuki
- 65 Triumph
- 13 Vespa
- 6 Voge
- 103 Yamaha
Horsepower
Style (multi-selection) ( - )
- 130 Adv
- 60 Adv Sports
- 58 Classic
- 112 Cruiser
- 33 Dual-Sport
- 234 Naked
- 81 Scooter
- 44 Scrambler
- 133 Sport
- 38 Sport Touring
- 20 Supermoto
- 52 Touring