This page is for an unobstructed view or a shared comparison, so if you want to make a new one or just have a browse, you can click on one of the motorcycles shown below, visit the Homepage or search above. You can also use the filters further down to find motorcycles with the features you want.
Compare motorcycle specifications, size and ergonomics side-by-side. Visit our About page for more details.
Yamaha NMAX 125 (2021+) | Yamaha NMAX 125 (2025+) | Yamaha NMAX 125 Tech Max (2025+) | |
---|---|---|---|
Name | Yamaha NMAX 125 (2021+) | Yamaha NMAX 125 (2025+) | Yamaha NMAX 125 Tech Max (2025+) |
Size Estimator (see "About" page to learn more) | |||
Length | 1935 mm | 1935 mm | 1935 mm |
Width | 740 mm | 740 mm | 740 mm |
Height | 1160 mm | 1200 mm | 1200 mm |
Seat Height | 765 mm | 770 mm | 770 mm |
Weight | - 131 kg wet - Max load: 167 kg | - 132 kg wet - Max load: 166 kg (estimated) | - 132 kg wet - Max load: 166 kg (estimated) |
Engine | 125 cc Single-cylinder, liquid-cooled | 125 cc Single-cylinder, liquid-cooled | 125 cc Single-cylinder, liquid-cooled |
Power | 12 hp @ 8000 rpm | 12 hp @ 8000 rpm | 12 hp @ 8000 rpm |
Power to weight ratio | 9 HP/100kg | 9 HP/100kg | 9 HP/100kg |
Torque | 11 Nm @ 6000 rpm | 11 Nm @ 6000 rpm | 11 Nm @ 6000 rpm |
Torque to weight ratio | 8 Nm/100kg | 8 Nm/100kg | 8 Nm/100kg |
Transmission | - Automatic CVT - Belt final drive | - Automatic CVT - Belt final drive | - Automatic CVT - Belt final drive |
Fuel Capacity | 7,1 litres | 7,1 litres | 7,1 litres |
Suspension | - Front: 30 mm telescopic fork, 100 mm travel - Rear: twin-shocks, adjustable preload, 85 mm travel | - Front: 30 mm telescopic fork, 100 mm travel - Rear: twin-shocks, 91 mm travel | - Front: 30 mm telescopic fork, 100 mm travel - Rear: twin-shocks, 91 mm travel |
Tyres | - Front: 110/70-13 - Rear: 130/70-13 | - Front: 110/70-13 - Rear: 130/70-13 | - Front: 110/70-13 - Rear: 130/70-13 |
Brakes | - Front: 230 mm disc, 1-piston caliper - Rear: 230 mm disc, 1-piston caliper - ABS available | - Front: 230 mm disc, 1-piston caliper - Rear: 230 mm disc, 1-piston caliper - ABS available | - Front: 230 mm disc, 1-piston caliper - Rear: 230 mm disc, 1-piston caliper - ABS available |
Instruments | - LCD display with speedometer, odometer, fuel gauge, consumption, engine temperature, clock - Smartphone connectivity | - 4.2" LCD display with speedometer, odometer, fuel gauge, voltmeter, clock - Smartphone connectivity | – 4.2" TFT with tachometer, navigation, temperature, clock, 3.2" LCD display with speedometer, odometer, trip meter, fuel gauge – Smartphone connectivity |
Other | - LED headlight and taillight - Traction control - Keyless ignition and steering lock, 12v socket, centre stand, 23 litres under seat storage, front storage, start-stop system | - LED lights - Traction control - Keyless, USB-C in front storage, centre stand, 23 litres under seat storage, start-stop system | - LED lights - Traction control - Keyless, USB-C in front storage, centre stand, 23 litres under seat storage, start-stop system |
Pictures / Support |
Motorcycle gifts to celebrate it and support the website:
LEGO Technic Kawasaki Ninja H2R Motorcycle Toy on Amazon LEGO Technic Yamaha MT-10 SP Advanced Building Set on Amazon LEGO Technic Ducati Panigale V4 R Motorcycle Building Set on Amazon LEGO Technic BMW M 1000 RR Motorcycle Model Kit on Amazon LEGO Creator Expert Harley-Davidson Fat Boy Building Kit on Amazon |
Motorcycle gifts to celebrate it and support the website:
Battery Tender Junior 12V, 750mA Charger and Maintainer on Amazon Bell Qualifier Full-Face Motorcycle Helmet on Amazon Alpinestars Men's SMX-1 Air v2 Motorcycle Riding Glove on Amazon Helmet Hanger Wall Mount 180° Swivel Helmet Holder on Amazon | Motorcycle gifts to celebrate it and support the website: Click here to learn more. |
Brand (multi-selection) ( - )
- 20 Aprilia
- 16 Benelli
- 62 BMW
- 1 BSA
- 32 CFMoto
- 55 Ducati
- 5 Fantic
- 52 Harley-Davidson
- 149 Honda
- 17 Husqvarna
- 44 Indian
- 105 Kawasaki
- 2 Keeway
- 29 KTM
- 2 Kymco
- 16 Moto Guzzi
- 5 Moto Morini
- 18 MV Agusta
- 3 Other
- 8 Piaggio
- 15 Royal Enfield
- 58 Suzuki
- 65 Triumph
- 13 Vespa
- 6 Voge
- 99 Yamaha
Horsepower
Style (multi-selection) ( - )
- 121 Adv
- 57 Adv Sports
- 57 Classic
- 106 Cruiser
- 31 Dual-Sport
- 221 Naked
- 77 Scooter
- 44 Scrambler
- 132 Sport
- 38 Sport Touring
- 18 Supermoto
- 48 Touring