This page is for an unobstructed view or a shared comparison, so if you want to make a new one or just have a browse, you can click on one of the motorcycles shown below, visit the Homepage or search above. You can also use the filters further down to find motorcycles with the features you want.
Compare motorcycle specifications, size and ergonomics side-by-side. Visit our About page for more details.
Honda SH350i (2021+) | Honda SH350i (2025+) | ||
---|---|---|---|
Name | Honda SH350i (2021+) | Honda SH350i (2025+) | |
Size Estimator (see "About" page to learn more) | |||
Length | 2160 mm | 2160 mm | |
Width | 742 mm | 742 mm | |
Height | 1161 mm | 1160 mm | |
Seat Height | 805 mm | 805 mm | |
Weight | - 174 kg wet - Max load: 180 kg | - 172 kg wet - Max load: 182 kg (estimated) | |
Engine | 330 cc Single-cylinder, liquid-cooled | 330 cc Single-cylinder, liquid-cooled | |
Power | 29 hp @ 7500 rpm | 29 hp @ 7500 rpm | |
Power to weight ratio | 17 HP/100kg | 17 HP/100kg | |
Torque | 32 Nm @ 5250 rpm | 32 Nm @ 5250 rpm | |
Torque to weight ratio | 18 Nm/100kg | 19 Nm/100kg | |
Transmission | - Automatic V-Matic, centrifugal clutch - Belt final drive | - Automatic V-Matic, centrifugal clutch - Belt final drive | |
Fuel Capacity | 9,1 litres | 9,1 litres | |
Suspension | - Front: 35 mm telescopic fork - Rear: twin-shocks, adjustable preload | - Front: 35 mm telescopic fork - Rear: twin-shocks, adjustable preload | |
Tyres | - Front: 110/70-16 - Rear: 130/70-16 | - Front: 110/70-16 - Rear: 130/70-16 | |
Brakes | - Front: 256 mm disc, 2-piston caliper - Rear: 256 mm disc, 1-piston caliper - ABS available | - Front: 256 mm disc, 2-piston caliper - Rear: 256 mm disc, 1-piston caliper - ABS available | |
Instruments | - LCD displays with speedometer, odometer, fuel gauge, average and instant consumption, trip meters, ambient temperature, voltmeter, clock | - LCD displays with speedometer, odometer, fuel gauge, average and instant consumption, trip meters, ambient temperature, voltmeter, clock | |
Other | - LED lights, emergency braking lights - Traction control (swtichable) - Fully Keyless, under seat compartment with USB-C port, centre stand, "foldable utility hook on the front panel", top case standard in some markets. Optional: keyless 35 litres top case, heated grips, high windshield | - LED lights, emergency braking lights - Traction control (swtichable) - Fully Keyless, illuminated under seat compartment, USB-C port in front storage, centre stand, "foldable utility hook on the front panel", top case standard in some markets. Optional: keyless 35 litres top case, heated grips, high windshield (as seen in size estimator image), "Loud Security Buzzer" | |
Pictures / Support | Motorcycle gifts to celebrate it and support the website: Click here to learn more. |
Motorcycle gifts to celebrate it and support the website:
LEGO Technic Kawasaki Ninja H2R Motorcycle Toy on Amazon LEGO Technic Yamaha MT-10 SP Advanced Building Set on Amazon LEGO Technic Ducati Panigale V4 R Motorcycle Building Set on Amazon LEGO Technic BMW M 1000 RR Motorcycle Model Kit on Amazon LEGO Creator Expert Harley-Davidson Fat Boy Building Kit on Amazon |
Brand (multi-selection) ( - )
- 20 Aprilia
- 16 Benelli
- 62 BMW
- 1 BSA
- 32 CFMoto
- 55 Ducati
- 5 Fantic
- 52 Harley-Davidson
- 149 Honda
- 17 Husqvarna
- 44 Indian
- 105 Kawasaki
- 2 Keeway
- 29 KTM
- 2 Kymco
- 16 Moto Guzzi
- 5 Moto Morini
- 18 MV Agusta
- 3 Other
- 8 Piaggio
- 15 Royal Enfield
- 58 Suzuki
- 65 Triumph
- 13 Vespa
- 6 Voge
- 99 Yamaha
Horsepower
Style (multi-selection) ( - )
- 121 Adv
- 57 Adv Sports
- 57 Classic
- 106 Cruiser
- 31 Dual-Sport
- 221 Naked
- 77 Scooter
- 44 Scrambler
- 132 Sport
- 38 Sport Touring
- 18 Supermoto
- 48 Touring