This page is for an unobstructed view or a shared comparison, so if you want to make a new one or just have a browse, you can click on one of the motorcycles shown below, visit the Homepage or search above. You can also use the filters further down to find motorcycles with the features you want.
Compare motorcycle specifications, size and ergonomics side-by-side. Visit our About page for more details.
Indian Sport Chief (2023+) | Indian Sport Chief RT (2025+) | ||
---|---|---|---|
Name | Indian Sport Chief (2023+) | Indian Sport Chief RT (2025+) | |
Size Estimator (see "About" page to learn more) | |||
Length | 2301 mm | 2301 mm | |
Width | 842 mm | 872 mm | |
Height | 1270 mm | 1270 mm | |
Seat Height | 686 mm | 686 mm | |
Weight | - 311 kg wet - Max load: 215 kg | - 324 kg wet - Max load: 202 kg | |
Engine | 1890 cc V-twin, air-cooled | 1890 cc V-twin, air-cooled | |
Power | 89 hp @ 4300 rpm | 89 hp @ 4300 rpm (from standard model) | |
Power to weight ratio | 29 HP/100kg | 28 HP/100kg | |
Torque | 162 Nm @ 2900 rpm | 162 Nm @ 2900 rpm | |
Torque to weight ratio | 52 Nm/100kg | 50 Nm/100kg | |
Transmission | - 6-speed, wet multi-plate clutch - Belt final drive | - 6-speed, wet multi-plate clutch - Belt final drive | |
Fuel Capacity | 15,1 litres | 15,1 litres | |
Suspension | - Front: KYB 43 mm inverted fork, 130 mm travel - Rear: FOX piggyback twin-shocks, adjustable preload, 100 mm travel | - Front: KYB 43 mm inverted fork, 130 mm travel - Rear: FOX piggyback twin-shocks, adjustable preload, 100 mm travel | |
Tyres | - Front: 130/60-19 - Rear: 180/65-16 | - Front: 130/60-19 - Rear: 180/65-16 | |
Brakes | - Front: 320 mm semi-floating discs, Brembo 4-piston radial calipers - Rear: 300 mm semi-floating disc, 2-piston caliper - ABS available | - Front: 320 mm semi-floating discs, Brembo 4-piston radial calipers - Rear: 300 mm semi-floating disc, 2-piston caliper - ABS available | |
Instruments | - 10 cm (4") TFT touchscreen with speedometer, tachometer, odometer, gear indicator, fuel gauge, compass, ambient temperature, clock - Smartphone connectivity | - 10 cm (4") TFT touchscreen with speedometer, tachometer, odometer, gear indicator, fuel gauge, compass, ambient temperature, clock - Smartphone connectivity | |
Other | - LED lights - Riding modes - Cruise control, USB port, 12v socket, keyless ignition, rear cylinder deactivation | - LED lights - Riding modes - Cruise control, USB port, 12v socket, keyless ignition, rear cylinder deactivation, audio system | |
Pictures / Support | Motorcycle gifts to celebrate it and support the website: Click here to learn more. | Motorcycle gifts to celebrate it and support the website: Click here to learn more. |
Brand (multi-selection) ( - )
- 20 Aprilia
- 21 Benelli
- 70 BMW
- 1 BSA
- 33 CFMoto
- 59 Ducati
- 6 Fantic
- 63 Harley-Davidson
- 150 Honda
- 17 Husqvarna
- 56 Indian
- 109 Kawasaki
- 2 Keeway
- 38 KTM
- 2 Kymco
- 16 Moto Guzzi
- 6 Moto Morini
- 19 MV Agusta
- 3 Other
- 8 Piaggio
- 18 Royal Enfield
- 59 Suzuki
- 66 Triumph
- 13 Vespa
- 6 Voge
- 103 Yamaha
Horsepower
Style (multi-selection) ( - )
- 130 Adv
- 61 Adv Sports
- 58 Classic
- 120 Cruiser
- 33 Dual-Sport
- 235 Naked
- 81 Scooter
- 46 Scrambler
- 133 Sport
- 38 Sport Touring
- 20 Supermoto
- 63 Touring