This page is for an unobstructed view or a shared comparison, so if you want to make a new one or just have a browse, you can click on one of the motorcycles shown below, visit the Homepage or search above. You can also use the filters further down to find motorcycles with the features you want.
Compare motorcycle specifications, size and ergonomics side-by-side. Visit our About page for more details.
Honda CBR1000RR Fireblade (2004-2005) | Honda CBR1000RR Fireblade (2006-2007) | ||
---|---|---|---|
Name | Honda CBR1000RR Fireblade (2004-2005) | Honda CBR1000RR Fireblade (2006-2007) | |
Size Estimator (see "About" page to learn more) | ![]() | ![]() | |
Length | 2025 mm | 2050 mm | |
Width | 720 mm | 720 mm | |
Height | 1120 mm | 1120 mm | |
Seat Height | 820 mm | 820 mm | |
Weight | - 211 kg wet - Max load: 180 kg | - 203 kg wet - Max load: 180 kg (USA: 166) | |
Engine | 998 cc Inline-4, liquid-cooled | 998 cc Inline-4, liquid-cooled | |
Power | 171 hp @ 11250 rpm | 178 hp @ 11250 rpm | |
Power to weight ratio | 81 HP/100kg | 88 HP/100kg | |
Torque | 115 Nm @ 8500 rpm | 115 Nm @ 10000 rpm | |
Torque to weight ratio | 55 Nm/100kg | 57 Nm/100kg | |
Transmission | - 6-speed, wet multi-plate clutch - Chain final drive | - 6-speed, wet multi-plate clutch - Chain final drive | |
Fuel Capacity | 18 litres | 18 litres | |
Suspension | - Front: 43 mm inverted fork, fully adjustable, 120 mm travel - Rear: mono-shock, fully adjustable, 135 mm travel | - Front: 43 mm inverted fork, fully adjustable, 120 mm travel - Rear: mono-shock, fully adjustable, 135 mm travel | |
Tyres | - Front: 120/70-17 - Rear: 190/50-17 | - Front: 120/70-17 - Rear: 190/50-17 | |
Brakes | - Front: 310 mm floating discs, Tokico 4-piston radial calipers - Rear: 220 mm disc, Nissin 1-piston caliper | - Front: 320 mm floating discs, Tokico 4-piston radial calipers - Rear: 220 mm disc, Nissin 1-piston caliper | |
Instruments | - Analogue tachometer, LCD display with speedometer, odometer, dual trip meters, engine temperature, shift light, clock | - Analogue tachometer, LCD display with speedometer, odometer, dual trip meters, engine temperature, shift light, clock | |
Other | - LED taillight - Adjustable hand levers, steering damper | - LED taillight. "Convenient push-to-cancel turn signal switch." - Adjustable hand levers, steering damper | |
Pictures / Support | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() |
Brand (multi-selection) ( - )
- 20 Aprilia
- 21 Benelli
- 80 BMW
- 1 BSA
- 34 CFMoto
- 60 Ducati
- 6 Fantic
- 63 Harley-Davidson
- 158 Honda
- 17 Husqvarna
- 56 Indian
- 109 Kawasaki
- 2 Keeway
- 41 KTM
- 2 Kymco
- 16 Moto Guzzi
- 6 Moto Morini
- 19 MV Agusta
- 3 Other
- 8 Piaggio
- 18 Royal Enfield
- 59 Suzuki
- 66 Triumph
- 13 Vespa
- 9 Voge
- 103 Yamaha
Horsepower
Style (multi-selection) ( - )
- 135 Adv
- 66 Adv Sports
- 58 Classic
- 121 Cruiser
- 34 Dual-Sport
- 236 Naked
- 81 Scooter
- 46 Scrambler
- 147 Sport
- 35 Sport Touring
- 21 Supermoto
- 64 Touring