This page is for an unobstructed view or a shared comparison, so if you want to make a new one or just have a browse, you can click on one of the motorcycles shown below, visit the Homepage or search above. You can also use the filters further down to find motorcycles with the features you want.
Compare motorcycle specifications, size and ergonomics side-by-side. Visit our About page for more details.
BMW HP2 Enduro (2005-2008) | BMW HP2 Megamoto (2006-2008) | ||
---|---|---|---|
Name | BMW HP2 Enduro (2005-2008) | BMW HP2 Megamoto (2006-2008) | |
Size Estimator (see "About" page to learn more) | ![]() | ![]() | |
Length | 2350 mm | 2305 mm | |
Width | 880 mm | 922 mm (across mirrors) | |
Height | 1266 mm | 1420 mm | |
Seat Height | 925 mm | 890 mm (optional: 860, 877) | |
Weight | - 197 kg wet - Max load: 185 kg | - 199 kg wet - Max load: 181 kg | |
Engine | 1170 cc Boxer-twin, air/oil cooled | 1170 cc Boxer-twin, air/oil cooled | |
Power | 105 hp @ 7000 rpm | 113 hp @ 7500 rpm | |
Power to weight ratio | 53 HP/100kg | 57 HP/100kg | |
Torque | 115 Nm @ 5500 rpm | 115 Nm @ 6000 rpm | |
Torque to weight ratio | 58 Nm/100kg | 58 Nm/100kg | |
Transmission | - 6-speed, dry single-plate hydraulic clutch - Shaft final drive | - 6-speed, dry single-plate hydraulic clutch - Shaft final drive | |
Fuel Capacity | 13 litres | 13 litres | |
Suspension | - Front: 45 mm inverted fork, adjustable compression and rebound, 270 mm travel - Rear: paralever with air shock, adjustable preload and damping, 248 mm travel | - Front: Marzocchi 45 mm inverted fork, fully adjustable, 160 mm travel - Rear: Öhlins mono-shock, fully adjustable, 160 mm travel | |
Tyres | - Front: 90/90-21 - Rear: 140/80-17 - Came with alternative 17" wheels and street tires | - Front: 120/70-17 - Rear: 180/55-17 | |
Brakes | - Front: 304 mm floating discs, 4-piston calipers - Rear: 265 mm disc, 2-piston floating caliper | - Front: 320 mm floating discs, 4-piston calipers - Rear: 265 mm disc, 2-piston floating caliper - ABS available | |
Instruments | - Analogue speedometer , LCD display with odometer, gear indicator (0 for neutral), fuel gauge, dual trip meters, reserve trip meter, engine temperature, clock | - Analogue speedometer and tachometer, LCD display with odometer, gear indicator (0 for neutral), fuel gauge, dual trip meters, reserve trip meter, engine temperature, clock | |
Other | - 12v socket, adjustable hand levers. Optional: heated grips | - 12v socket, adjustable hand levers | |
Pictures / Support | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() |
Brand (multi-selection) ( - )
- 20 Aprilia
- 21 Benelli
- 80 BMW
- 1 BSA
- 34 CFMoto
- 60 Ducati
- 6 Fantic
- 63 Harley-Davidson
- 158 Honda
- 17 Husqvarna
- 56 Indian
- 109 Kawasaki
- 2 Keeway
- 41 KTM
- 2 Kymco
- 16 Moto Guzzi
- 6 Moto Morini
- 19 MV Agusta
- 3 Other
- 8 Piaggio
- 18 Royal Enfield
- 59 Suzuki
- 66 Triumph
- 13 Vespa
- 9 Voge
- 103 Yamaha
Horsepower
Style (multi-selection) ( - )
- 135 Adv
- 66 Adv Sports
- 58 Classic
- 121 Cruiser
- 34 Dual-Sport
- 236 Naked
- 81 Scooter
- 46 Scrambler
- 147 Sport
- 35 Sport Touring
- 21 Supermoto
- 64 Touring