This page is for an unobstructed view or a shared comparison, so if you want to make a new one or just have a browse, you can click on one of the motorcycles shown below, visit the Homepage or search above. You can also use the filters further down to find motorcycles with the features you want.
Compare motorcycle specifications, size and ergonomics side-by-side. Visit our About page for more details.
Honda PCX125 (2021+) | Honda PCX125 (2025+) | Honda PCX125 DX (2025+) | |
---|---|---|---|
Name | Honda PCX125 (2021+) | Honda PCX125 (2025+) | Honda PCX125 DX (2025+) |
Size Estimator (see "About" page to learn more) | |||
Length | 1935 mm | 1935 mm | 1935 mm |
Width | 740 mm | 740 mm | 740 mm |
Height | 1105 mm | 1125 mm | 1125 mm |
Seat Height | 764 mm | 763 mm | 763 mm |
Weight | - 130 kg wet - Max load: 180 kg | - 133 kg wet - Max load: 177 kg (estimated) | - 134 kg wet - Max load: 176 kg (estimated) |
Engine | 125 cc Single-cylinder, liquid-cooled | 125 cc Single-cylinder, liquid-cooled | 125 cc Single-cylinder, liquid-cooled |
Power | 12 hp @ 8750 rpm | 12 hp @ 8750 rpm | 12 hp @ 8750 rpm |
Power to weight ratio | 9 HP/100kg | 9 HP/100kg | 9 HP/100kg |
Torque | 12 Nm @ 6500 rpm | 12 Nm @ 6500 rpm | 12 Nm @ 6500 rpm |
Torque to weight ratio | 9 Nm/100kg | 9 Nm/100kg | 9 Nm/100kg |
Transmission | - Automatic CVT, centrifugal dry clutch - Belt final drive | - Automatic CVT, centrifugal dry clutch - Belt final drive | - Automatic CVT, centrifugal dry clutch - Belt final drive |
Fuel Capacity | 8,1 litres | 8,1 litres | 8,1 litres |
Suspension | - Front: 31 mm telescopic fork, 89 mm travel - Rear: twin-shocks, 95 mm travel | - Front: 31 mm telescopic fork, 89 mm travel - Rear: twin-shocks, 95 mm travel | - Front: 31 mm telescopic fork, 89 mm travel - Rear: piggy-back twin-shocks, 95 mm travel |
Tyres | - Front: 110/70-14 - Rear: 130/70-13 | - Front: 110/70-14 - Rear: 130/70-13 | - Front: 110/70-14 - Rear: 130/70-13 |
Brakes | - Front: 220 mm disc, 2-piston caliper, ABS - Rear: 130 mm drum | - Front: 220 mm disc, 2-piston caliper - Rear: 220 mm disc, 1-piston caliper - ABS (front wheel) | - Front: 220 mm disc, 2-piston caliper - Rear: 220 mm disc, 1-piston caliper - ABS (front wheel) |
Instruments | - LCD display with speedometer, odometer, fuel gauge, average consumption, trip meter, clock | - LCD display with speedometer, odometer, fuel gauge, average consumption, trip meter, clock | – 5" TFT display with speedometer, tachometer, odometer, gear indicator, fuel gauge, instant and average consumption, dual trip meters, engine temperature, clock – Smartphone connectivity |
Other | - LED lights - Traction control - Fully Keyless, 30 litre under seat compartment, glovebox with USB-C socket, centre stand, start-stop system | - LED lights - Traction control - Fully Keyless, 30 litres under seat storage, glovebox with USB-C socket, centre stand, start-stop system. Optional: heated grips, keyless 35 litres topbox, "loud security buzzer" | - LED lights - Traction control - Fully Keyless, 30 litres under seat storage, glovebox with USB-C socket, centre stand, start-stop system. Optional: heated grips, keyless 35 litres topbox, "loud security buzzer" |
Pictures / Support | Motorcycle gifts to celebrate it and support the website: Click here to learn more. | Motorcycle gifts to celebrate it and support the website: Click here to learn more. | Motorcycle gifts to celebrate it and support the website: Click here to learn more. |
Brand (multi-selection) ( - )
- 20 Aprilia
- 16 Benelli
- 62 BMW
- 1 BSA
- 32 CFMoto
- 55 Ducati
- 5 Fantic
- 52 Harley-Davidson
- 149 Honda
- 17 Husqvarna
- 44 Indian
- 105 Kawasaki
- 2 Keeway
- 29 KTM
- 2 Kymco
- 16 Moto Guzzi
- 5 Moto Morini
- 18 MV Agusta
- 3 Other
- 8 Piaggio
- 15 Royal Enfield
- 58 Suzuki
- 65 Triumph
- 13 Vespa
- 6 Voge
- 99 Yamaha
Horsepower
Style (multi-selection) ( - )
- 121 Adv
- 57 Adv Sports
- 57 Classic
- 106 Cruiser
- 31 Dual-Sport
- 221 Naked
- 77 Scooter
- 44 Scrambler
- 132 Sport
- 38 Sport Touring
- 18 Supermoto
- 48 Touring