This page is for an unobstructed view or a shared comparison, so if you want to make a new one or just have a browse, you can click on one of the motorcycles shown below, visit the Homepage or search above. You can also use the filters further down to find motorcycles with the features you want.
Compare motorcycle specifications, size and ergonomics side-by-side. Visit our About page for more details.
BMW F 900 XR (2020-2024) | BMW F 900 XR (2025+) | ||
---|---|---|---|
Name | BMW F 900 XR (2020-2024) | BMW F 900 XR (2025+) | |
Size Estimator (see "About" page to learn more) | |||
Length | 2160 mm | 2160 mm | |
Width | 860 mm (excl. mirror) | 860 mm (excl. mirror) | |
Height | 1320/1420 mm (excl. mirror) | 1320/1420 mm (excl. mirror) | |
Seat Height | 825 mm | 825 mm (optional: 850) | |
Weight | - 219 kg wet - Max load: 219 kg | - 216 kg wet - Max load: 222 kg | |
Engine | 895 cc Parallel-twin, liquid-cooled, 270º crank | 895 cc Parallel-twin, liquid-cooled, 270º crank | |
Power | 105 hp @ 8500 rpm (A2: 95hp, AUS/USA: 99hp) | 105 hp @ 8500 rpm | |
Power to weight ratio | 48 HP/100kg | 49 HP/100kg | |
Torque | 92 Nm @ 6500 rpm (A2/AUS/USA: 88Nm) | 93 Nm @ 6750 rpm | |
Torque to weight ratio | 42 Nm/100kg | 43 Nm/100kg | |
Transmission | - 6-speed, wet multi-plate slip/assist clutch - Chain final drive - Optional: quick-shifter | - 6-speed, wet multi-plate slip/assist clutch - Chain final drive - Optional: quick-shifter | |
Fuel Capacity | 15,5 litres | 15,5 litres | |
Suspension | - Front: 43 mm inverted fork, 170 mm travel - Rear: mono-shock, adjustable preload and rebound, 172 mm travel - Optional: electronic suspension | - Front: 43 mm inverted fork, fully adjustable, 170 mm travel - Rear: mono-shock, adjustable preload and rebound, 172 mm travel - Optional: electronic suspension | |
Tyres | - Front: 120/70-17 - Rear: 180/55-17 | - Front: 120/70-17 - Rear: 180/55-17 | |
Brakes | - Front: 320 mm floating discs, 4-piston radial calipers - Rear: 265 mm disc, 1-piston floating caliper - ABS available. Optional: cornering ABS | - Front: 320 mm floating discs, Brembo 4-piston radial calipers - Rear: 265 mm disc, Brembo 1-piston floating caliper - Cornering ABS available | |
Instruments | - 6.5" TFT display with speedometer, tachometer, odometer, gear indicator, fuel gauge, trip meter, ambient temperature, clock - Smartphone connectivity | - 6.5" TFT display with speedometer, tachometer, odometer, gear indicator, fuel gauge, trip meter, ambient temperature, clock - Smartphone connectivity | |
Other | - LED lights. Optional: cornering lights - Riding modes, traction control. Optional: cornering traction control - 12v socket, adjustable hand brake and clutch levers. Optional: cruise control, centre stand, heated grips, TPMS, fully keyless | - LED lights, cornering lights - Riding modes, cornering traction control, drag torque control - USB-C port on dash, heated grips, adjustable hand levers. Optional: cruise control, centre stand, TPMS, fully keyless | |
Pictures / Support | Motorcycle gifts to celebrate it and support the website: Click here to learn more. | Motorcycle gifts to celebrate it and support the website: Click here to learn more. |
Brand (multi-selection) ( - )
- 20 Aprilia
- 16 Benelli
- 64 BMW
- 1 BSA
- 33 CFMoto
- 55 Ducati
- 5 Fantic
- 52 Harley-Davidson
- 149 Honda
- 17 Husqvarna
- 44 Indian
- 105 Kawasaki
- 2 Keeway
- 32 KTM
- 2 Kymco
- 16 Moto Guzzi
- 5 Moto Morini
- 18 MV Agusta
- 3 Other
- 8 Piaggio
- 15 Royal Enfield
- 58 Suzuki
- 65 Triumph
- 13 Vespa
- 6 Voge
- 99 Yamaha
Horsepower
Style (multi-selection) ( - )
- 123 Adv
- 58 Adv Sports
- 57 Classic
- 106 Cruiser
- 31 Dual-Sport
- 223 Naked
- 77 Scooter
- 44 Scrambler
- 133 Sport
- 38 Sport Touring
- 18 Supermoto
- 48 Touring