Specifications and Features
Engine | 1252 cc V-twin, liquid-cooled |
---|---|
Power | 150 hp @ 8750 rpm |
Power to weight ratio | 50 HP/100kg |
Torque | 129 Nm @ 6750 rpm |
Torque to weight ratio | 43 Nm/100kg |
Transmission | – 6-speed, wet multi-plate slip/assist clutch |
Fuel Capacity | 21,2 litres |
Length | 2345 mm |
Width | 1095 mm |
Height | 1510 mm |
Weight | – 299 kg wet |
Seat Height | 830/855 mm (adjustable) |
Suspension | – Front: 47 mm inverted fork, electronically adjustable damping, 191 mm travel |
Tyres | – Front: 120/70-19 |
Brakes | – Front: 320 mm floating discs, monobloc 4-piston radial calipers |
Instruments | – 6.8" TFT touchscreen with speedometer, tachometer, odometer, gear indicator, fuel gauge, range, trip meter, engine and ambient temperature, low temperature alert, clock |
Other | – LED lights, self-cancelling indicators, cornering lights, fog lights |
Motorcycle gifts to celebrate it and support the website:
Click here to learn more.