Honda Africa Twin (2016-2017)
CRF1000L
Updated: 29 March 2025
Specifications and Features
| Length | 2335 mm |
|---|---|
| Width | 875 mm (DCT: 930) |
| Height | 1475 mm |
| Seat Height | 850/870 mm (adjustable) |
| Weight | – 228 kg (ABS: 232, DCT: 242) wet |
| Engine | 998 cc Parallel-twin, liquid-cooled, 270º crank |
| Power | 95 hp @ 7500 rpm |
| Power to weight ratio | 42 HP/100kg |
| Torque | 98 Nm @ 6000 rpm |
| Torque to weight ratio | 43 Nm/100kg |
| Transmission | – 6-speed, wet multi-plate clutch or DCT automatic |
| Fuel Capacity | 18,8 litres |
| Suspension | – Front: 45 mm inverted fork, fully adjustable , 230 mm travel |
| Tyres | – Front: 90/90-21 (-53 cm) |
| Brakes | – Front: 310 mm floating discs, 4-piston radial calipers |
| Instruments | – LCD displays with speedometer, tachometer, odometer, gear indicator, fuel gauge, dual trip meters, average consumption, average speed, ambient and engine temperature, clock |
| Other | – LED headlight and taillights (LED indicators on ABS/DCT models) |

17 72





