Honda Africa Twin Adventure Sports (2020-2023)
CRF1100L
22MY saw revised timings for the DCT and shorter windscreen.
In some markets it comes standard with electronic suspension, called Adventure Sports ES.
—
Specifications and Features
Engine | 1084 cc Parallel-twin, liquid-cooled, 270º crank |
---|---|
Power | 100 hp @ 7500 rpm |
Power to weight ratio | 42 HP/100kg |
Torque | 105 Nm @ 6250 rpm |
Torque to weight ratio | 44 Nm/100kg |
Transmission | – 6-speed, wet multi-plate slip/assist clutch or DCT automatic |
Fuel Capacity | 24,8 litres |
Length | 2330 mm |
Width | 960 mm |
Height | 1490/1545 mm (adjustable screen, 1560mm/1620mm until 2021) |
Weight | – 238 kg (manual), 248 kg (DCT) wet |
Seat Height | 850/870 mm (low seat option 825 mm, high seat option 895 mm) |
Suspension | – Front: Showa 45 mm inverted fork, fully adjustable, 230 mm travel |
Tyres | – Front: 90/90-21 |
Brakes | – Front: 310 mm floating discs, 4-piston radial calipers |
Instruments | – LCD display with speedometer, odometer, gear indicator |
Other | – LED lights, cornering lights, self-canceling indicators, emergency stop signal |
Motorcycle gifts to celebrate it and support the website:
Click here to learn more.