Honda CB400 Super Four (2014-2017)
*Max load figure taken from previous model year.
Updated: 28 December 2024
Specifications and Features
| Length | 2040 mm |
|---|---|
| Width | 725 mm |
| Height | 1070 mm |
| Seat Height | 755 mm |
| Weight | – 197 kg wet |
| Engine | 399 cc Inline-4, liquid-cooled, VTEC |
| Power | 53 hp @ 10500 rpm |
| Power to weight ratio | 27 HP/100kg |
| Torque | 38 Nm @ 9500 rpm |
| Torque to weight ratio | 19 Nm/100kg |
| Transmission | – 6-speed, wet multi-plate clutch |
| Fuel Capacity | 18 litres |
| Suspension | – Front: 43 mm telescopic fork, 120 mm travel |
| Tyres | – Front: 120/60-17 (-43 cm) |
| Brakes | – Front: 296 mm floating discs, 4-piston calipers |
| Instruments | – Analogue speedometer and tachometer, LCD display with odometer, gear indicator, fuel gauge, clock |
| Other | – LED taillight |

1 171

