Honda CB500X (2016-2018)
In 2017, it changes the exhaust muffler in some markets for Euro-4, and other minor aesthetics.
Updated: 2 June 2025
Specifications and Features
| Length | 2095 mm |
|---|---|
| Width | 830 mm |
| Height | 1360/1390 mm (adjustable screen) |
| Seat Height | 810 mm |
| Weight | – 196 kg wet |
| Engine | 471 cc Parallel-twin, liquid-cooled |
| Power | 47 hp @ 8500 rpm |
| Power to weight ratio | 24 HP/100kg |
| Torque | 43 Nm @ 7000 rpm |
| Torque to weight ratio | 22 Nm/100kg |
| Transmission | – 6-speed, wet multi-plate clutch |
| Fuel Capacity | 17,5 litres |
| Suspension | – Front: 41 mm telescopic fork, adjustable preload, 140 mm travel |
| Tyres | – Front: 120/70-17 (-43 cm) |
| Brakes | – Front: 320 mm disc, 2-piston caliper |
| Instruments | – LCD display with speedometer, tachometer, odometer, fuel gauge, dual trip meters, clock |
| Other | – LED headlight and taillight |

6 106






