Honda Metropolitan / Giorno (2016+)
US: Metropolitan, NCW50
Canada, Japan, New Zealand: Giorno
Specifications and Features
| Length | 1650 mm |
|---|---|
| Width | 670 mm |
| Height | 1035 mm |
| Seat Height | 720 mm |
| Weight | – 81 kg wet |
| Engine | 49 cc Single-cylinder, liquid-cooled |
| Power | 4 hp @ 8000 rpm |
| Power to weight ratio | 5 HP/100kg |
| Torque | 4 Nm @ 6000 rpm |
| Torque to weight ratio | 5 Nm/100kg |
| Transmission | – Automatic |
| Fuel Capacity | 4,5 litres |
| Suspension | – Front: telescopic fork, 63 mm travel |
| Wheelbase / Ground Clearance | 1181 mm / 104 mm |
| Tyres | – Front: 80/100-10 (-25 cm) |
| Brakes | – Front: 95 mm drum |
| Instruments | – Analogue speedometer, LCD display with odometer, fuel gauge. New Zealand: analogue speedometer, odometer and fuel gauge |
| Other | – Audible turn-signal indicator |

4 47










