Honda NM4 / Vultus (2014-2018)
Apparently it was updated in 2016, but the only difference i could find is the exhaust tip, like you see on the silver model.
NM4 Vultus: NC750JD
NM4: NC700JD (US)
Updated: 13 September 2024
Specifications and Features
| Length | 2380 mm |
|---|---|
| Width | 933 mm (mirrors) |
| Height | 1170 mm |
| Seat Height | 650 mm |
| Weight | – 245 kg (with panniers: 255) |
| Engine | 745 cc Parallel-twin (US: 669), liquid-cooled, 270º crank |
| Power | 54 hp @ 6250 rpm (US: 50) |
| Power to weight ratio | 22 HP/100kg (US: 20) |
| Torque | 68 Nm @ 4750 rpm (US: 61) |
| Torque to weight ratio | 28 Nm/100kg (US: 25) |
| Transmission | – 6-speed DCT automatic with manual mode, wet multi-plate dual-clutch |
| Fuel Capacity | 11,6 litres |
| Suspension | – Front: 43 mm telescopic fork, 125 mm travel |
| Tyres | – Front: 120/70-18 (-46 cm) |
| Brakes | – Front: 320 mm disc, 2-piston caliper |
| Instruments | – LCD display with speedometer, tachometer, odometer, gear indicator, fuel gauge, two trip meters, average and instant consumption, ambient temperature, clock |
| Other | – LED lights |

2 65










