Specifications and Features
Engine | 1084 cc Parallel-twin, liquid-cooled, 270º crank |
---|---|
Power | 101 hp @ 7500 rpm |
Power to weight ratio | 40 HP/100kg |
Torque | 104 Nm @ 6250 rpm |
Torque to weight ratio | 42 Nm/100kg |
Transmission | – 6-speed manual, wet multi-plate slip/assist clutch or DCT automatic |
Fuel Capacity | 20,4 litres |
Length | 2240 mm |
Width | 865 mm |
Height | 1360 mm (low screen position) |
Weight | – 250 kg (DCT: 260) wet, being 12kg of panniers |
Seat Height | 820 mm |
Suspension | – Front: Showa 43 mm inverted fork, adjustable preload, 150 mm travel |
Tyres | – Front: 120/70-17 |
Brakes | – Front: 310 mm floating discs, 4-piston radial calipers |
Instruments | – LCD display with speedometer, odometer, gear indicator |
Other | – LED lights, self-canceling indicators, emergency braking lights. Optional: fog lights |
Motorcycle gifts to celebrate it and support the website:
Battery Tender Junior 12V, 750mA Charger and Maintainer on Amazon
Bell Qualifier Full-Face Motorcycle Helmet on Amazon
Alpinestars Men's SMX-1 Air v2 Motorcycle Riding Glove on Amazon
Helmet Hanger Wall Mount 180° Swivel Helmet Holder on Amazon
Waterproof Motorcycle Helmet Backpack on Amazon