Specifications and Features
Engine | 649 cc Parallel-twin, liquid-cooled |
---|---|
Power | 63 hp @ 8000 rpm |
Power to weight ratio | 30 HP/100kg |
Torque | 61 Nm @ 6800 rpm |
Torque to weight ratio | 30 Nm/100kg |
Transmission | – 6-speed, wet multi-plate clutch |
Fuel Capacity | 19 litres |
Length | 2125 mm |
Width | 840 mm |
Height | 1315 mm |
Weight | – 207 kg wet |
Seat Height | 840 mm |
Suspension | – Front: 41 mm inverted fork, adjustable rebound and preload, 150 mm travel |
Tyres | – Front: 120/70-17 |
Brakes | – Front: 300 mm discs, Tokico 2-piston calipers |
Instruments | – Analogue tachometer, LCD display with speedometer, odometer, fuel gauge, dual trip meters clock. |
Other | – "Positive neutral finder", adjustable windscreen, adjustable brake and clutch levers |
Motorcycle gifts to celebrate it and support the website:
Click here to learn more.