Moto Morini Seiemmezzo SCR (2022+)
“Sei” means “six, “E” means “and”, “Mezzo” means “half”: Seiemmezzo = six and a half, 6 1/2, 650 cc. “SCR” should be for “Scrambler”.
Specifications and Features
| Length | 2150 mm |
|---|---|
| Width | 890 mm |
| Height | 1155 mm |
| Seat Height | 810 mm |
| Weight | – 215 kg wet |
| Engine | 649 cc Parallel-twin, liquid-cooled |
| Power | 60 hp @ 8250 rpm |
| Power to weight ratio | 28 HP/100kg |
| Torque | 54 Nm @ 7000 rpm |
| Torque to weight ratio | 25 Nm/100kg |
| Transmission | – 6-speed, wet multiplate clutch |
| Fuel Capacity | 15,5 litres |
| Suspension | – Front: 43 mm inverted fork, fully adjustable, 120 mm travel |
| Tyres | – Front: 120/70-18 (-46 cm) |
| Brakes | – Front: 298 mm floating discs, 2-piston calipers |
| Instruments | – 13 cm (5") TFT display with speedometer, tachometer, odometer, gear indicator, fuel gauge, range, trip meters, engine temperature, voltmeter, clock |
| Other | – LED lights, illuminated switches |

0 20






