Suzuki Bandit 1250S (2015-2016)
GSF1250S
Updated: 9 July 2024
Specifications and Features
| Length | 2130 mm |
|---|---|
| Width | 790 mm |
| Height | 1235 mm |
| Seat Height | 785-805 mm |
| Weight | – 247 kg (estimated wet) |
| Engine | 1255 cc Inline-4, liquid-cooled |
| Power | 100 hp @ 7500 rpm |
| Power to weight ratio | 41 HP/100kg |
| Torque | 107 Nm @ 3500 rpm |
| Torque to weight ratio | 43 Nm/100kg |
| Transmission | – 6-speed, wet multi-plate hydraulic clutch |
| Fuel Capacity | 19 litres |
| Suspension | – Front: 43 mm telescopic fork, adjustable preload, 130 mm travel |
| Tyres | – Front: 120/70-17 (-43 cm) |
| Brakes | – Front: 310 mm discs, 4-piston calipers |
| Instruments | – Analogue tachometer, LCD display with speedometer, odometer, fuel gauge, trip meter, clock |
| Other | – Centre stand |

17 69





