Specifications and Features
Engine | 398 cc Single-cylinder, liquid-cooled, carbureted |
---|---|
Power | 40 hp @ 7600 rpm |
Power to weight ratio | 27 HP/100kg |
Torque | 39 Nm @ 6600 rpm |
Torque to weight ratio | 27 Nm/100kg |
Transmission | – 5-speed, wet multi-plate clutch |
Fuel Capacity | 10 litres |
Length | 2225 mm |
Width | 855 mm |
Height | 1200 mm |
Weight | – 146 kg wet |
Seat Height | 890 mm |
Suspension | – Front: Showa 47 mm telescopic fork, adjustable compression and rebound, 260 mm travel |
Tyres | – Front: 120/70-17 |
Brakes | – Front: 310 mm floating disc, 2-piston caliper |
Instruments | – LCD display with speedometer, odometer, dual trip meter with addition/subtraction capability, timer, stopwatch, clock |
Other | – "Renthal tapered aluminum handlebar", "Front and rear axle sliders, and specially designed mirrors that rotate" |
Motorcycle gifts to celebrate it and support the website:
Click here to learn more.