Specifications and Features
Engine | 1037 cc V-twin, liquid-cooled |
---|---|
Power | 107 hp @ 8500 rpm |
Power to weight ratio | 43 HP/100kg |
Torque | 100 Nm @ 6000 rpm |
Torque to weight ratio | 40 Nm/100kg |
Transmission | – 6-speed, wet multi-plate slip/assist hydraulic clutch |
Fuel Capacity | 20 litres |
Length | 2390 mm |
Width | 960 mm |
Height | 1505 mm |
Weight | – 252 kg wet |
Seat Height | 880 mm |
Suspension | – Front: KYB 43 mm inverted fork, fully adjustable, 170 mm travel |
Tyres | – Front: 90/90-21 |
Brakes | – Front: 310 mm floating discs, Tokico monobloc 2-piston radial calipers |
Instruments | – TFT display with speedometer, tachometer, odometer, gear indicator, fuel gauge, dual trip meter, engine temperature, clock, day/night mode |
Other | – LED lights |
Motorcycle gifts to celebrate it and support the website:
Click here to learn more.